![]()
Here’s our updated Leaderboard for 2026
| YTD (Rank) | NAME | YTD (Cum) | #Contests | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakshmi Prakash | 1728 | 11 | 166 | 157 | 148 | 156 | 135 | 161 | 162 | 149 | 168 | 157 | 169 |
| 1 | Mona Sogal | 1728 | 11 | 166 | 157 | 148 | 156 | 135 | 161 | 162 | 149 | 168 | 157 | 169 |
| 1 | Rathnakumar V | 1728 | 11 | 166 | 157 | 148 | 156 | 135 | 161 | 162 | 149 | 168 | 157 | 169 |
| 1 | Samit Kallianpur | 1728 | 11 | 166 | 157 | 148 | 156 | 135 | 161 | 162 | 149 | 168 | 157 | 169 |
| 1 | Venkatraghavan S | 1728 | 11 | 166 | 157 | 148 | 156 | 135 | 161 | 162 | 149 | 168 | 157 | 169 |
| 6 | Ashit Hegde | 1727 | 11 | 166 | 157 | 148 | 156 | 135 | 161 | 162 | 148 | 168 | 157 | 169 |
| 6 | Ian VanderSchee | 1727 | 11 | 166 | 157 | 148 | 156 | 135 | 161 | 161 | 149 | 168 | 157 | 169 |
| 6 | Narayanan R | 1727 | 11 | 166 | 157 | 148 | 156 | 135 | 160 | 162 | 149 | 168 | 157 | 169 |
| 9 | Ratna Rao | 1726 | 11 | 166 | 157 | 148 | 155 | 135 | 161 | 162 | 148 | 168 | 157 | 169 |
| 10 | Tejas Siddharth | 1723 | 11 | 166 | 157 | 148 | 156 | 132 | 161 | 162 | 149 | 166 | 157 | 169 |
| 11 | Nagendra Prasad R. | 1722 | 11 | 166 | 157 | 146 | 156 | 131 | 161 | 162 | 149 | 168 | 157 | 169 |
| 11 | Ramki Krishnan | 1722 | 11 | 160 | 157 | 148 | 156 | 135 | 161 | 162 | 149 | 168 | 157 | 169 |
| 13 | Prakash Arumugam | 1721 | 11 | 160 | 157 | 148 | 156 | 135 | 161 | 162 | 148 | 168 | 157 | 169 |
| 14 | Nilesh Parmar | 1720 | 11 | 161 | 157 | 148 | 155 | 135 | 161 | 161 | 148 | 168 | 157 | 169 |
| 15 | Lakshmi Vaidyanathan | 1716 | 11 | 166 | 153 | 148 | 156 | 135 | 161 | 161 | 147 | 167 | 153 | 169 |
| 15 | Sparsh Sinha | 1716 | 11 | 166 | 157 | 148 | 156 | 135 | 161 | 162 | 148 | 168 | 153 | 162 |
| 17 | Max Jackson | 1711 | 11 | 160 | 157 | 148 | 153 | 133 | 161 | 161 | 149 | 168 | 157 | 164 |
| 18 | Himanshu Rajurkar | 1710 | 11 | 160 | 155 | 148 | 148 | 134 | 161 | 161 | 149 | 168 | 157 | 169 |
| 19 | Madhusudan H | 1709 | 11 | 160 | 157 | 144 | 155 | 130 | 161 | 161 | 148 | 168 | 156 | 169 |
| 20 | Venkatesan P. | 1708 | 11 | 160 | 153 | 146 | 156 | 134 | 161 | 157 | 148 | 168 | 156 | 169 |
| 21 | Steve Gunter | 1703 | 11 | 166 | 157 | 148 | 154 | 134 | 161 | 159 | 149 | 168 | 140 | 167 |
| 22 | Sandhya Paruchuri | 1688 | 11 | 128 | 157 | 148 | 156 | 135 | 161 | 161 | 148 | 168 | 157 | 169 |
| 23 | Mukundala Balasubramanyam | 1686 | 11 | 148 | 155 | 146 | 154 | 131 | 160 | 157 | 149 | 166 | 152 | 168 |
| 24 | Narayana Swamy D | 1585 | 10 | 165 | 154 | 148 | 156 | 0 | 161 | 161 | 148 | 166 | 157 | 169 |
| 25 | Madhup Tewari | 1564 | 10 | 160 | 157 | 148 | 156 | 134 | 161 | 162 | 149 | 168 | 0 | 169 |
| 26 | Jose A | 1551 | 10 | 0 | 157 | 148 | 155 | 133 | 161 | 161 | 147 | 168 | 157 | 164 |
| 27 | Ramesh Ss | 1542 | 10 | 0 | 149 | 146 | 155 | 134 | 161 | 160 | 149 | 162 | 157 | 169 |
| 28 | Ranjani Srikanth | 1536 | 10 | 151 | 157 | 148 | 146 | 134 | 160 | 161 | 148 | 168 | 0 | 163 |
| 29 | Shobha Nayak | 1523 | 10 | 150 | 155 | 148 | 154 | 129 | 160 | 162 | 149 | 0 | 154 | 162 |
| 30 | Veera Raghavan Sundararajan | 1518 | 10 | 0 | 152 | 148 | 134 | 131 | 161 | 162 | 144 | 162 | 156 | 168 |
| 31 | Al Sanders | 1416 | 9 | 166 | 157 | 0 | 0 | 130 | 161 | 160 | 148 | 168 | 157 | 169 |
| 32 | Arun Hiregange | 1395 | 9 | 160 | 157 | 148 | 156 | 135 | 161 | 161 | 149 | 168 | 0 | 0 |
| 33 | Devi Prasad | 1392 | 9 | 0 | 141 | 148 | 150 | 0 | 161 | 161 | 149 | 168 | 152 | 162 |
| 34 | Krittibas Dasgupta | 1390 | 9 | 0 | 157 | 148 | 155 | 135 | 162 | 149 | 168 | 153 | 163 | |
| 35 | Sampath Shrinivasan | 1384 | 9 | 0 | 0 | 146 | 150 | 131 | 160 | 162 | 148 | 168 | 157 | 162 |
| 36 | Jyothish Balakrishnan | 1383 | 9 | 0 | 157 | 148 | 153 | 134 | 160 | 162 | 148 | 0 | 152 | 169 |
| 37 | Arvind Ramaswamy | 1269 | 8 | 0 | 157 | 148 | 156 | 0 | 161 | 162 | 148 | 168 | 0 | 169 |
| 38 | Aashwina Mouli | 1255 | 8 | 0 | 0 | 0 | 156 | 134 | 161 | 162 | 149 | 168 | 157 | 168 |
| 39 | Amita Annette Joseph | 1249 | 8 | 0 | 0 | 0 | 156 | 135 | 161 | 159 | 149 | 168 | 157 | 164 |
| 40 | Paul Henderson | 1244 | 8 | 0 | 0 | 148 | 156 | 133 | 161 | 162 | 148 | 167 | 0 | 169 |
| 41 | Rengaswamy Narasimhan | 1113 | 7 | 0 | 0 | 0 | 153 | 0 | 161 | 162 | 148 | 168 | 157 | 164 |
| 42 | Abhay Phadnis | 1110 | 7 | 0 | 157 | 0 | 0 | 0 | 160 | 162 | 148 | 168 | 153 | 162 |
| 43 | Supriya Mithal | 1087 | 7 | 0 | 157 | 148 | 156 | 135 | 161 | 162 | 168 | 0 | 0 | |
| 44 | Binay Patra | 933 | 6 | 0 | 0 | 148 | 152 | 0 | 161 | 148 | 0 | 157 | 167 | |
| 45 | Samraat Saxena | 782 | 5 | 0 | 0 | 0 | 135 | 161 | 149 | 168 | 0 | 169 | ||
| 46 | Arnav V Raju | 773 | 5 | 0 | 0 | 0 | 156 | 132 | 159 | 0 | 157 | 169 | ||
| 47 | Harish T.K. | 772 | 5 | 0 | 0 | 148 | 0 | 0 | 161 | 152 | 149 | 0 | 0 | 162 |
| 48 | Debasmita Basu | 651 | 4 | 159 | 0 | 0 | 0 | 0 | 161 | 162 | 0 | 169 | ||
| 49 | Usha Dronamraju | 616 | 4 | 0 | 0 | 148 | 156 | 0 | 148 | 0 | 0 | 164 | ||
| 50 | Sohil Bhagat | 496 | 3 | 166 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 169 | ||
| 51 | Harish Kamath | 486 | 3 | 0 | 0 | 0 | 156 | 0 | 161 | 0 | 0 | 169 | ||
| 52 | Kabir Firaque | 457 | 3 | 135 | 161 | 0 | 0 | 161 | ||||||
| 53 | Priya Shyam | 444 | 3 | 0 | 0 | 146 | 0 | 129 | 0 | 0 | 169 | |||
| 54 | Neelima Rai | 337 | 2 | 0 | 0 | 0 | 168 | 0 | 169 | |||||
| 55 | Bhalchandra Pasupathy | 317 | 2 | 0 | 0 | 0 | 156 | 0 | 161 | 0 | 0 | 0 | ||
| 56 | Nathan GS | 314 | 2 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | |||
| 56 | SSv Avtaar | 314 | 2 | 0 | 0 | 0 | 153 | 0 | 161 | 0 | 0 | 0 | ||
| 58 | Jacob Brahmakulam | 296 | 2 | 0 | 0 | 0 | 135 | 161 | 0 | 0 | ||||
| 59 | Yasaswy Mokkapati | 169 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| 60 | Ananya | 168 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| 61 | CrossBird | 161 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| 61 | Kitty Catty | 161 | 1 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 63 | Aswath Govindarajan!! | 160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| 63 | Shailesh Tipnis | 160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| 63 | Shashwat Salgaocar | 160 | 1 | 160 | 0 | 0 | 0 | |||||||
| 66 | Maya Sharma | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 66 | Nick Loader | 156 | 1 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | |||
| 68 | Dave Bromage | 155 | 1 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | |||
| 69 | Loks Subrahmanyam | 152 | 1 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | |||
| 70 | Anupam Kathuria | 151 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
| 71 | Brian Kogler | 149 | 1 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | |||
| 72 | bluebirdtotallydb24a5af88 | 145 | 1 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | |||
| 73 | Rajaram Sundararajan | 143 | 1 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | |||
| 74 | Steve Allen | 135 | 1 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | |||
| 75 | Andrew White | 134 | 1 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | ||||
| 75 | Crypt On Y X | 134 | 1 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | ||||
| 75 | Meera Nandakumar | 134 | 1 | 0 | 0 | 0 | 134 | 0 | 0 | 0 |
Summary of Puzzles:
Here’s a quick overview of the year’s puzzles:
Logged in users who participated can see your submission by clicking on the link in “My Submission” for the relevant puzzle.
Summary by Year
| S.No | Year | Link | Player of the year |
| 1. | 2025 | 2025 Summary | Venkatraghavan Sahasranaman |
| 2. | 2024 | 2024 Summary | Venkatraghavan Sahasranaman |
| 3. | 2023 | 2023 Summary | Samit Kallianpur |
| 4. | 2022 | 2022 Summary | Samit Kallianpur |
| 5. | 2021 | 2021 Summary | Anicha Reuban |
| 6. | 2020 | 2020 Summary | Anirudh Sahni & Venkatraghavan Sahasranaman |
| 7. | 2019 | 2019 Summary | Venkatraghavan Sahasranaman |
| 8. | 2018 | 2018 Summary | Viresh Ratnakar |
2017
Welcome to the Party
