Here’s our 21st Leaderboard for 2024
Here’s the Summary of this year’s puzzles
S.No | Date | Puzzle | LB | Setter | Views | Solvers | Rating | 10s |
---|---|---|---|---|---|---|---|---|
21. | 17th Nov. | Double Trouble | LB21 | Dr. X | 452 | 53 | 9.1 | 15 |
20. | 3rd Nov. | Parallel Lines | LB20 | Mathrix | 390 | 51 | 8.3 | 7 |
19. | 20th Oct | Cryptic K – Not Kosher! | LB19 | Sceptic Cryptic | 355 | 57 | 8.4 | 9 |
18. | 6th Oct | Starstruck | LB18 | Aquifer | 388 | 50 | 8.2 | 6 |
17. | 22nd Sep | Raising The Bar | LB17 | Bingo | 592 | 51 | 8.5 | 9 |
16. | 8th Sep | II | LB16 | Gridzilla | 679 | 40 | 8.7 | 12 |
15. | 28th Jul | Celebration & Cerebration | LB15 | 1ACrosss Community | 890 | 49 | 9.1 | 19 |
14. | 07th Jul | XY | LB14 | Saral | 340 | 47 | 8.3 | 7 |
13. | 23rd Jun | All the Best | LB13 | Aquifer | 342 | 44 | 8.7 | 12 |
12. | 9th Jun | Chiaroscuro | LB12 | Textrous | 385 | 44 | 8.3 | 6 |
11. | 26th May | Loony Dance | LB11 | KrisKross | 552 | 44 | 8.9 | 13 |
10. | 12th May | I’ll Stay | LB10 | Mathrix | 424 | 36 | 8.7 | 9 |
9. | 28th Apr. | April Showers | LB9 | Blue Jay | 440 | 42 | 8.4 | 7 |
8. | 14th Apr. | Call of Duty | LB8 | Gridzilla | 514 | 37 | 8.6 | 8 |
7. | 31st Mar. | Aftereffects | LB7 | Bingo | 562 | 41 | 9.3 | 23 |
6. | 17th Mar. | Mind Bender | LB6 | Ambrosia | 349 | 51 | 8.2 | 6 |
5. | 8th Mar. | Sum of their parts | LB5 | Women of 1AC | 1,910 | 81 | 8.6 | 13 |
4. | 18th Feb. | Fact and Fiction | LB4 | Aquifer | 540 | 40 | 8.4 | 7 |
3. | 11th Feb. | Metrophile | LB3 | Textrous | 428 | 50 | 8.4 | 9 |
2. | 21st Jan. | Back to Square One | LB2 | Metacryptix | 480 | 43 | 8.2 | 7 |
1. | 7th Jan. | Family Reunion | LB1 | Mathrix | 264 | 45 | 8.5 | 8 |
Summary by Year
S.No | Year | Link | Player of the year |
---|---|---|---|
1. | 2023 | 2023 Summary | Samit Kallianpur |
2. | 2022 | 2022 Summary | Samit Kallianpur |
3. | 2021 | 2021 Summary | Anicha Reuban |
4. | 2020 | 2020 Summary | Anirudh Sahni & Venkatraghavan Sahasranaman |
5. | 2019 | 2019 Summary | Venkatraghavan Sahasranaman |
6. | 2018 | 2018 Summary | Viresh Ratnakar |
2017
Welcome to the Party
In LB10 the Area51 points are shown as 146/148. Should’nt it be 155 for max score?
The Total points for Area 51, Eclogue’s grid is only 148 and not 155. 155 is total score for Master’s XI, the Leader Board for which (LB 11) will be published today.
Leader Board is not updated. It reflects LB 13 scores.