Over the last year, we had 46 weekly contests and 18 different setters winning the weekly contests, broadly similar to the previous years. Satyen Nabar had the maximum wins (14), followed by Textrous (6) and Ramki (4). There were two occasions when there was a tie for the Top Spot.
As in previous years, Dr. Satyen Nabar was our overall winner. He won comprehensively scoring an astounding 228 points across 34 contests – He hosted 14 contests and hence did not participate in those. He appeared in the top 5 in 23 and top 10 in 29 out of 34 contests.
Textrous finished the year in second position, with 203 points, 25 points behind Dr. Nabar. He had 6 wins and appeared in the top 10 in 32 out of 41 contests.
Ganesh Raman finished in third place with 181 points, with 2 wins and a top 10 slot in 32 out of 40.
Here is the comprehensive leaderboard for the year based on points scored.
# | Cruciverbalist | Contests | Points | Wins | Top 5s | Top 10s |
1 | Satyen Nabar | 34 | 228 | 14 | 23 | 29 |
2 | Textrous | 41 | 203 | 6 | 19 | 32 |
3 | Ganesh Raman | 40 | 181 | 2 | 19 | 32 |
4 | Ramki Krishnan | 30 | 145 | 4 | 15 | 23 |
5 | Sowmya Ramkumar | 44 | 137 | 1 | 13 | 28 |
6 | @LowdownCryptic | 42 | 128 | 2 | 13 | 21 |
7 | N Anantakrishnan | 33 | 126 | 1 | 12 | 22 |
8 | Suyash Roongta | 39 | 122 | 3 | 9 | 23 |
9 | Raj Jayaram | 37 | 114 | 1 | 11 | 20 |
10 | Amrita Majumdar | 40 | 113 | 2 | 11 | 21 |
11 | Kalyan Bandyopadhyay | 44 | 105 | 2 | 9 | 17 |
12 | Samit Kallianpur | 14 | 81 | 2 | 8 | 13 |
13 | Thejaswi Udupa | 43 | 81 | 0 | 8 | 17 |
14 | Sparsh Sinha | 30 | 80 | 2 | 8 | 14 |
15 | Adman_i | 30 | 74 | 1 | 5 | 15 |
16 | Veera Raghavan | 44 | 73 | 1 | 4 | 18 |
17 | Saurabh Upadhyay | 12 | 72 | 2 | 8 | 10 |
18 | @qpheevr | 33 | 72 | 2 | 5 | 16 |
19 | VENKATESAN P | 45 | 64 | 1 | 4 | 12 |
20 | Madhusudan H | 18 | 39 | 0 | 5 | 8 |
21 | Lakshmi Vaidyanathan | 16 | 37 | 0 | 3 | 8 |
22 | Nathan Townshend | 13 | 31 | 0 | 4 | 7 |
23 | Ratna Rao | 10 | 29 | 0 | 4 | 5 |
24 | Veena Venkataraman | 15 | 27 | 0 | 2 | 5 |
25 | Arjun Mukerjee | 13 | 25 | 0 | 2 | 6 |
Congrats to our toppers. You can check out all the winning clues in our 1ACCWC HALL OF FAME.
Hope all of you enjoyed the fantastic weekly contests and are all set for a new season in 2024.