Event Sponsors | Puzzle Platform |
Stage 1 of the 1 Across 7th Anniversary Gridfest is now complete. During the first stage, 110 of 143 registered participants actively attempted to solve 12 cryptic crossword puzzles.
The crosswords were of varying difficulty and had a number of interesting themes such as Climate Change, Time, Hollywood Movies, the number Seven, NATO codes, Philosophers etc. There were also puzzles with NINAs or hidden messages in the grid, special end games like Fold-in puzzles and even a grid designed with fractals that was based on a book by Christopher Paolini.
Each grid was open for submission for a week and daily leaderboards were published after grids reached their scheduled due dates for submissions.
The actively watched daily leaderboards witnessed a lot of movement and at the end of Stage 1, Mona Sogal from Bengaluru, India emerged at the top of the leader board with a perfect score.
Here are the Top 30. 18 out of the 30 toppers are based in India and 12 are based outside.
1ACross 7th Anniversary Gridfest – Top 30
Participant | Cumulative Score | Strike Rate |
---|---|---|
Mona Sogal | 2014 | 100.00% |
Madhup Tewari | 2004 | 99.50% |
Anirudh Sahni | 2003 | 99.45% |
Kenny Koh | 2003 | 99.45% |
Lakshmi Prakash | 2003 | 99.45% |
Prakash Arumugam | 2003 | 99.45% |
Samit kallianpur | 2003 | 99.45% |
Swathi Ravi | 1994 | 99.01% |
Shruthi Ravi | 1992 | 98.91% |
Keith Williams | 1991 | 98.86% |
Anicha Reuban | 1990 | 98.81% |
Aashwina mouli | 1989 | 98.76% |
Ashit Hegde | 1988 | 98.71% |
Mohsin Ahmed | 1986 | 98.61% |
Venkatraghavan S | 1984 | 98.51% |
Loks Subrahmanyam | 1981 | 98.36% |
Nick Loader | 1981 | 98.36% |
Supriya Mithal | 1979 | 98.26% |
Camelia Oberoi | 1969 | 97.77% |
Harish Kamath | 1966 | 97.62% |
Lata Muthanna | 1965 | 97.57% |
Ratna Rao | 1965 | 97.57% |
Al Sanders | 1964 | 97.52% |
Narayan M | 1963 | 97.47% |
Kumaresh K R | 1962 | 97.42% |
Rajeev Menon | 1961 | 97.37% |
Narayanan R | 1957 | 97.17% |
Tejas Siddharth | 1954 | 97.02% |
Sohil Bhagat | 1947 | 96.67% |
Vasant Srinivasan | 1947 | 96.67% |
Congrats to all the Toppers in our Leader board and all the best for Stage 2 which begins today, the 5th September 2021.
The Toppers