Standard

Loading

Event Sponsors Puzzle Platform

“Standard” – our Practice Puzzle for the 1ACross 7th Anniversary Gridfest has been designed by “Dynamic Ladies“.
The Practice Puzzle is now closed for submissions. You can still play the puzzle here.

Here is the Solution Grid

Bonus Questions & Answers

  1. Guess the theme – Answer: Colours
  2. There are 10 theme words in the Grid. Identify them – The ten theme words are Tan, Pink, Blackish, Hue, Grey, White, Green, Olive, Ivory, Saffron
  3. Identify the three theme words that connect to the title and the connection? Saffron, White & Green and they are the colours of the Indian flag (Standard = Flag)

Here is the Leaderboard 

Sno. Name Grid Score Bonus Time Bonus Total
1 Samit kallianpur 154 14 10 178
2 Ratna Rao 154 14 10 178
3 Mona Sogal 154 14 10 178
4 Nick Loader 154 13 10 177
5 Narayanan R 153 14 10 177
6 Ashit Hegde 154 13 10 177
7 R Nagendra Prasad 153 13 10 176
8 Harish Kamath 154 11 10 175
9 Prakash Arumugam 154 11 10 175
10 Madhusudan H Rao 153 11 10 174
11 K K RAO 154 10 10 174
12 Jyothish Balakrishnan 151 13 10 174
13 Ian VanderSchee 152 11 10 173
14 Deepak Gopinath 153 10 10 173
15 Ranjani Srikanth 152 11 10 173
16 Camelia Oberoi 148 14 10 172
17 Venkatesan P 154 14 0 168
18 Madhup Tewari 154 14 0 168
19 Lakshmi Prakash 154 14 0 168
20 Aashwina Mouli 154 14 0 168
21 Anirudh Sahni 154 14 0 168
22 Shruthi Ravi 154 14 0 168
23 Mohsin Ahmed 154 14 0 168
24 Venkatraghavan S. 154 13 0 167
25 Tejas Siddharth 153 14 0 167
26 Karthik Balagopal 153 14 0 167
27 Arvind Ramaswamy 154 13 0 167
28 Meera 153 14 0 167
29 Kenny Koh 154 13 0 167
30 Ajeesh V M 153 14 0 167
31 Kumaresh K R 153 14 0 167
32 Anicha Reuban 154 13 0 167
33 Al Sanders 154 13 0 167
34 N. Rengaswamy 154 11 0 165
35 Ramesh Swaminathan 153 11 0 164
36 Magi 154 10 0 164
37 Arvind Kannabiran 153 10 0 163
38 Akshay 151 10 0 161
39 S.Sreenivasan 145 13 0 158
40 Swathi Ravi 154 0 0 154
41 Biju Sudarsan 154 0 0 154
42 Viveca Bhatkal 152 0 0 152
43 Sohil 143 9 0 152
44 BINAY PATRA 151 0 0 151
45 Melissa McLachlan 137 0 0 137
46 Sanjoy 137 0 0 137
47 Supriya Mithal 102 0 0 102
48 Joe Amirtharaj 69 0 0 69
49 Gopal D 66 0 0 66
50 Jyotsna 65 0 0 65
51 Neha Goregaokar 22 0 0 22
52 Sandhya Paruchuri 7 0 0 7

(*As per the Gridfest rules, all submissions received within the first 24 hours of publication of the puzzle are eligible for a time bonus of 10 points)

Return to the Gridfest Landing Page