It was an exhilarating year, with 45 weekly contests keeping participants on their toes. A total of 13 individuals claimed victory across these contests, with Satyen Nabar taking the lead in wins with an impressive 9. Textrous followed closely with 8 wins, while Anantakrishnan and Samit Kallianpur tied with 5 wins each. Interestingly, three contests ended in ties for the top spot, adding to the excitement!
Unlike previous years, this year’s leaderboard was a nail-biter till the very end. The ultimate winner, Textrous, showcased incredible consistency and determination, amassing an astonishing 237 points over 38 contests. Textrous made it to the top 5 in 24 contests and the top 10 in 34—a testament to his consistency in creating clever and entertaining clues.
In second place, defending champion Satyen Nabar gave him a tough competition. With 219 points, just 18 shy of Textrous, Satyen claimed the most wins (9) and made the top 10 in 32 of his 35 appearances. He kicked off the year by hosting the very first contest after winning the final contest of 2023.
Securing third place, Ramki Krishnan demonstrated remarkable persistence, earning 186 points. He achieved 4 wins and a top 10 spot in 30 out of 40 contests—a performance that speaks volumes about his quality and consistency in clueing.
Here’s the full leaderboard for the year, showcasing the standout performances and highlighting an unforgettable season of competition:
# | Cruciverbalist | Contests | Points | Wins | Top 5s | Top 10s |
1 | Textrous | 38 | 237 | 8 | 24 | 34 |
2 | Satyen Nabar | 35 | 219 | 9 | 20 | 32 |
3 | Ramki Krishnan | 40 | 186 | 4 | 18 | 30 |
4 | Ganesh Raman | 30 | 163 | 4 | 16 | 26 |
5 | N Anantakrishnan | 33 | 150 | 5 | 14 | 25 |
6 | Samit kallianpur | 21 | 146 | 5 | 15 | 18 |
7 | @LowdownCryptic | 40 | 140 | 4 | 13 | 25 |
8 | Suyash Roongta | 33 | 138 | 2 | 14 | 22 |
9 | Sowmya Ramkumar | 43 | 135 | 2 | 13 | 25 |
10 | Veera Raghavan | 44 | 117 | 1 | 10 | 26 |
11 | Nathan Townshend | 39 | 115 | 0 | 10 | 24 |
12 | Kalyan Bandyopadhyay | 41 | 104 | 2 | 10 | 18 |
13 | VENKATESAN P | 45 | 101 | 0 | 9 | 22 |
14 | Adman_i | 36 | 96 | 0 | 5 | 22 |
15 | Abhay Phadnis | 38 | 90 | 0 | 7 | 20 |
16 | Amrita Majumdar | 30 | 61 | 0 | 4 | 15 |
17 | Gayathri Viswanath | 14 | 41 | 1 | 4 | 7 |
18 | Madhusudan H | 11 | 32 | 0 | 4 | 5 |
19 | Mona Sogal | 27 | 31 | 0 | 3 | 7 |
20 | Ramesh Swaminathan | 11 | 30 | 0 | 3 | 5 |
21 | Avtaar | 13 | 29 | 0 | 2 | 6 |
22 | Sparsh Sinha | 16 | 29 | 0 | 1 | 7 |
23 | Thejaswi Udupa | 35 | 24 | 0 | 1 | 9 |
24 | Saurabh Upadhyay | 7 | 23 | 0 | 2 | 5 |
25 | Kaustav Datta | 3 | 21 | 1 | 2 | 3 |
Congrats to our toppers. You can check out all the winning clues in our 1ACCWC HALL OF FAME.
Hope all of you enjoyed the fantastic weekly contests and are all set for a new season in 2025.