Stats The puzzle page was loaded 486 times. 57 visitors had a go at it and 47 solvers completed and submitted the puzzle. The remaining 10 solved it partly or fully but did not submit. Only 39 solvers managed to submit both the puzzle and the bonus form, of which 14 got the full score.
If you enjoy our puzzles, you would also like our puzzle collections that have been published worldwide.
That’s A Wrap<<< Click Here for the Puzzle Post
Here is the solution grid:
BONUS QUESTIONS:
- What’s the message found in the clues? (1,4,3,5,9) ANS: I WANT THE WHOLE ENCHILADA (Acrostic of the Down clues)
- 6 hidden themed entries, hinted by the title (6) ANS: TIPPET,
PONCHO, SERAPE, DOLMAN, MANTLE, TABARD (types of wraps which were all wrapped around the edges in the grid)
Annotations
Reference | Clue | Answer | Annotation |
1A | Local 51 whines about sign where books are kept (6, 9) | PUBLIC LIBRARIES | PUB+LI+C(LIBRA)RIES |
9A | One can measure small moles in the middle of the nose (5) | NASAL | oNe cAn meaSure smAll moLes |
10A | Parts of the brain rise up in disturbed solace? Not so (9) | CEREBELLA | REBEL in (SOLACE-SO)* |
11A | Torpedo destroyed dog’s access to the house (3, 4) | PET DOOR | TORPEDO* |
14A | Plain detective returns to leave too much gratuity (7) | OVERTIP | OVERT+PI< |
16A | Church work fell (4) | CHOP | CH+OP |
18A | Origins of killer investigated with illustrious bird (4) | KIWI | Killer Instinct With Illustrious |
20A | Chicken regularly seen in clampdown (5) | CAPON | ClAmPdOwN |
22A | Copiers found in newspaper storeroom (5) | APERS | newspAPER Storeroom |
23A | Clown trick (4) | FOOL | DD |
25A | We object to hospital unit’s employer (4) | USER | US+ER |
26A | Work unit starts to make another new home belonging to us (3-4) | MAN-HOUR | MAN+HOUR |
27A | Timberlake, for one, to plunge backward into lake (3, 4) | POP IDOL | PO(DIP<)OL |
31A | Wink at it in the mirror, after shortened pleasant time on vacation (9) | NICTITATE | NICE-E+(AT IT)<+TimE |
33A | Last of a series in home games (5) | OMEGA | hOME GAmes |
34A | American colours with a blur – needed replacement (3, 5, 3, 4) | RED WHITE AND BLUE | (WITH A BLUR NEEDED)* |
1D | Immature dog grabs popular wall poster (3-2) | PIN-UP | P(IN)UP |
2D | Worthiest boxing candidate’s last attack (5) | BESET | BES(E)T |
3D | Arctic home school gives content retroactively (5) | IGLOO | schOOL Gives < |
4D | Noble caregiver hides offering from Renault (2,3) | LECAR | nobLE CARegiver |
5D | Tasteful wine lounge to complete floor covering briefly (9) | BARDOLINO | BAR+DO+LINO |
6D | Tailless camel meandering around French well surroundings (8) | AMBIENCE | BIEN in (CAMEL-L)* |
7D | Hardly in village (3) | ILL | vILLage |
8D | End pointless writing with this! (9) | SHARPENER | CD |
12D | What’s good fortune without peacefulness? Depression (3) | DIP | SERENDIPITY – SERENITY |
13D | Heavy wood found in cloakroom (3) | OAK | clOAKroom |
15D | Orders “toys please” regularly (5) | TYPES | ToYs PlEaSe |
16D | Lime mixed with corn and piece of apple for Loretta Lynn’s father (4, 5) | COAL MINER | (LIME+CORN+Apple)* |
17D | Enormous body of water ruined canoe (5) | OCEAN | OCEAN* |
19D | Essentially find in favor of male worker, or he’ll tell the police (9) | INFORMANT | fINd+FOR+M+ANT |
21D | New satin, so hot – wow! (8) | ASTONISH | (SATIN SO)*+H |
24D | Cleopatra’s hidden man (3) | LEO | cLEOpatra |
25D | Higher education in France: one plus one (3) | UNI | UN+I |
28D | Italian art form created from Greek characters (5) | PIETA | PI+ETA |
28D | Laurel and Hardy, say, returning after a couple of premieres, displaying a sense of accomplishment (5) | PROUD | PRemieres+DUO< |
29D | Abide and succeed with nothing taken away (5) | DWELL | DO WELL – O |
30D | Drop allowance (5) | LEAVE | DD |
32D | Atlantic fish cried out loud (3) | COD | hp “CAWED” |
Here’s the list of Top Scorers (For the full list, please check the Leaderboard in the Hall of Fame)
GridScore | Bonus | Total | |
---|---|---|---|
Al Sanders | 162 | 11 | 173 |
Ashit Hegde | 162 | 11 | 173 |
Col Deepak Gopinath | 162 | 11 | 173 |
Lakshmi Prakash | 162 | 11 | 173 |
Lakshmi Vaidyanathan | 162 | 11 | 173 |
Madhup Tewari | 162 | 11 | 173 |
Max Jackson | 162 | 11 | 173 |
MONA SOGAL | 162 | 11 | 173 |
Priya Shyam | 162 | 11 | 173 |
Ratna Rao | 162 | 11 | 173 |
Samit Kallianpur | 162 | 11 | 173 |
Sparsh Sinha | 162 | 11 | 173 |
Tejas Siddharth | 162 | 11 | 173 |
Venkatraghavan S | 162 | 11 | 173 |
Congrats to the toppers and to all the solvers who participated.
Grid Rating: The puzzle got a good score of 8.33. It got 7 perfect 10s (18% of those who rated). The lowest score was 7.
Favorite Clues: The Top clues were
- Abide and succeed with nothing taken away (5) – 9 votes
- Local 51 whines about sign where books are kept (6, 9) – 9 votes
- Timberlake, for one, to plunge backward into lake (3, 4) – 9 votes
Thanks to Mathrix for a neat theme and the very cleverly hidden Acrostic. Although many people missed the bonus, we applaud the effort involved in creating a clever NINA and Acrostic and wrapping it up in the puzzle. Our next puzzle will be an Alphabet Jigsaw from Eclogue and it will be published on Sunday 21st May.
Here’s what our solvers said..
Name | Comments / Feedback on the puzzle |
---|---|
Jyothish Balakrishnan | A fascinating creation. Enjoyed every bit. |
Sandhya Paruchuri | Fun one! |
Mukundala Balasubramanyam | Delightful grid. Stumped by hidden themed entries! |
Veera Raghavan | Very nice grid |
Col Deepak Gopinath | Great construction |
Lakshmi Prakash | Excellent grid |
Madhup Tewari | A very cleverly executed theme! Extremely enjoyable. |
Mona Sogal | Smooth sailing- bonuses were very well wrapped 🙂 |
Sparsh Sinha | Great clues…loved the theme |
Tejas Siddharth | East but enjoyable. Slightly tricky to wrap it up! |
Krishnan Anantheswaran | Very fair clues, great theme, had a great time solving this! |
Al Sanders | Fun theme, puzzle was a little easier than normal |
Lakshmi Vaidyanathan | Nice puzzle . |
Samit Kallianpur | Nice and simple grid. Good theme too, with nicely hidden words! |
Venkatraghavan S | Nice easy solve. |
Narayanan R | Good one |
Prakash Arumugam | Clues were nice and simple. Identifying the hidden entries was very gratifying. |
Arvind Kannabiran | Fun puzzle |
Ratnakumar V | Nice grid |
D Narayana Swamy | Good clues….Could not identify the theme.. |
Binay Kumar Patra | Bonus form was difficult to fill up. |
Ashit Hegde | Fairly simple grid. The surfaces need improvement . |
Max Jackson | A bit easier than usual. It took a while to find the wraps – nothing to do with tortillas – nicely appropriately placed. |
Avtaar | On the easier side with clear wordplay. Theme was a bit tricky (assuming I got the theme words ). The clueing for down clues with acrostic was excellent. Surfaces could have been more meaningful (eg 1A, 27A, 31A, 19A,25D).23A didn’t work for me (just two synonyms of the same word ) |
Bhalchandra Pasupathy | Nice. Did however feel that some surfaces seemed forced |
Ramki Krishnan | Nice puzzle with pretty simple, clear clues. Not sure about the theme – I thought it was hidden words (guessing from “wrap”) but there are 7 of them in the grid and not 6! |