We ran 22 new puzzles custom made for our solvers, fortnightly, during 2022, 3 more than 19 in 2021 (excluding the Gridfest which featured 25 puzzles)
Three puzzles each were set by Bingo, Mathrix, and Metacryptix. Two each were from Saral and Aquifer. There was one each from Avtaar, Eclogue, Hypatia, The Zodiac, Pixie Dust, Smasher, Mythical and
Veeyares. In addition, one special grid was put together as a Community grid for Women’s day – a massive effort co-ordinated by Qrypt on YX.
Thanks to our setters for some truly brilliant grids and hours of entertainment.
The puzzle pages had over 12,000 views while the total number of submissions received for individual puzzles, ranged from 24 to 61 depending on the level of difficulty. The Grid that got the most views during the year was “Sherni (The Lioness)” with 1,150 views.
Here’s the Summary of the year’s puzzles
S.No | Date | Puzzle | LB | Setter | Views | Solvers | Rating | 10s |
---|---|---|---|---|---|---|---|---|
22. | 11th Dec. | Bidding Sequence | LB22 | Bingo | 493 | 25 | 9.5 | 15 |
21. | 20th Nov. | Weekend Fun | LB21 | Metacryptix | 327 | 45 | 8.1 | 8 |
20. | 6th Nov. | Time A Dozen | LB20 | Mythical | 458 | 46 | 8.4 | 11 |
19. | 16th Oct. | Cryptogram | LB19 | Smasher | 470 | 34 | 8.4 | 5 |
18. | 2nd Oct. | X is …? | LB18 | Avtaar | 727 | 35 | 8.5 | 8 |
17. | 18th Sep. | Women Power | LB17 | Saral | 419 | 46 | 8.2 | 7 |
16. | 4th Sep. | Trapped | LB16 | Mathrix | 351 | 36 | 8.4 | 7 |
15. | 31st Jul. | Words and Pictures | LB15 | Aquifer | 482 | 46 | 8.2 | 6 |
14. | 17th Jul. | Dodo | LB14 | Bingo | 619 | 37 | 9.5 | 21 |
13. | 3rd Jul. | Jaded Radio Plays | LB13 | Pixie Dust | 552 | 40 | 8.3 | 9 |
12. | 12th Jun. | Cyclical | LB12 | Eclogue | 567 | 24 | 8.3 | 6 |
11. | 29th May | Red Carpet | LB11 | Metacryptix | 512 | 46 | 8.4 | 8 |
10. | 15th May | Not So Loud | LB10 | Mathrix | 674 | 39 | 7.9 | 5 |
9. | 1st May | Net Gain | LB9 | Saral | 429 | 54 | 8.1 | 7 |
8. | 17th Apr. | Symphony | LB8 | Veeyares | 508 | 54 | 7.6 | 4 |
7. | 3rd Apr. | Toryish? | LB7 | Bingo | 458 | 31 | 8.8 | 12 |
6. | 20th Mar. | The Eagles Have Landed | LB6 | The Zodiac | 619 | 56 | 8.7 | 10 |
5. | 07th Mar. | Sherni (The Lioness) | LB5 | Women of 1AC | 1,150 | 61 | 8.5 | 14 |
4. | 20th Feb. | Spring Break | LB4 | Mathrix | 441 | 45 | 8.1 | 4 |
3. | 6th Feb. | Animal Crossing | LB3 | Hypatia | 633 | 52 | 8.6 | 11 |
2. | 23rd Jan. | Stars and Wars | LB2 | Aquifer | 635 | 42 | 7.7 | 4 |
1. | 9th Jan. | Auld Lang Syne | LB1 | Metacryptix | 584 | 52 | 8.1 | 5 |
Here are the WINNERS
The Top spot goes to Samit Kallianpur with 3,553 points.
At #2 is Tejas Siddharth with 3,551 points.
At #3 is Venkatraghavan S. with 3,545 points
The remaining Top 10 spots goes to..
Lakshmi Prakash (3,544) and Supriya Mithal (3,544),
Mona Sogal (3,543),
Ashit Hegde (3,535) and Bhalchandra Pasupathy (3,535),
Narayanan Rangamani (3,534) and Venkatesan P.(3,534)
Congrats to all of you.
Here’s our leaderboard (Top 50) for 2022 and our Hall of Fame
Hope you enjoyed all our puzzles. Which one was your favorite? Do you have any compliments / brick bats to share with us? Please do write in.
If you would like to see your puzzle featured in our blog as part of the #1ACGrids contest in 2023, get in touch with me at 1acrossgp<at>gmail<dot>com