Stats The puzzle page was loaded 287 times. 92 visitors had a go at it and 45 solvers managed to complete and submit. Of those who submitted, 38 managed to get the maximum possible score of 162.
If you enjoy our puzzles, you would also like our puzzle collections that have been published worldwide.
Weekend Fun<<< Click Here for the Puzzle Post
Here is the solution grid:
BONUS QUESTIONS:
- As per the circled letters, what’s the ideal time for this crossword? (8,3,6) ANS: – SATURDAY AND SUNDAY
Annotations
# | ACROSS – CLUE | SOLUTION | ANNO. |
1 | Review heterogamy for study of strategic interaction (4,6) | GAME THEORY | Heterogamy* |
6 | Performs a musical with leading artist coming forward (4) | CATS | (-c>)A(C<)TS |
10 | … and do make embellishment (3-2) | ADD-ON | And do* |
11 | Development of company location (9) | GESTATION | GE STATION |
12 | Opponents with time at the end bury the desire to learn (8) | INTEREST | INTER ES T |
13 | Allow retiring politician in oriental place of worship (6) | TEMPLE | TE(MP<)L< E |
15 | Pull beast without weapon finally (4) | YANK | YA(N)K |
16 | Study citation, excluding the first note for seminar (10) | CONFERENCE | CON (-re)FERENCE |
19 | Soldiers from east breaking strong smell producing trees (10) | MUSKETEERS | MUSK(E)TREES* |
21 | Cry of king in dismay (4) | CROW | C(R)OW |
24 | Grab freshly hatched chickens (6) | CLUTCH | DD |
26 | Arrest boy after returning narcotic drugs (8) | STOPPAGE | STOP<< PAGE |
29 | Tackle online joke guys start to tell (9) | EQUIPMENT | E QUIP MEN T |
30 | Order in Free Dictionary (5) | EDICT | Hidden word |
31 | Notice by a pusher periodically coming back (4) | ESPY | (b)Y(a)P(u)S(h)E(r)< |
32 | We praised eccentric daughter – that’s not unusual (10) | WIDESPREAD | WE PRAISED* D |
# | DOWN – CLUE | SOLUTION | ANNO. |
1 | Dignity of hard work enthralling often savvy youths at first (7) . | GRAVITY | GR{(-s)A(-v)V(-y)}IT Y(-ouths) |
2 | According to Spooner, handsome man laments for rocks (9) | MUDSTONES | Spoonerism of stud moans to mudstones |
3 | Residence of teen travelling around old city (6) | TENURE | UR>>TEEN* |
4 | Boundaries of grasslike plant with tip moved behind (5) | EDGES | (+S)EDGE(-s<<) |
5 | Nearly trick husband in haste (4) | RUSH | RUS(-e)H |
7 | Firm cold slice of pie containing fruits evenly (5) | CRISP | C (fRuItS) P |
8 | Honest error by engineers (7) | SINCERE | SIN, Engineers=CE,RE |
9 | Nurse taking European job (6) | CAREER | CAR(E)ER |
14 | African region at a distance (4) | AFAR | DD |
17 | Follow order respectfully at the end (4) | OBEY | OBE (respectfull)Y |
18 | Establishing standard via mentor, perhaps (9) | NORMATIVE | via mentor* |
19 | Killer team built without comrade (7) | MACHETE | MA(CHE<<)TE* |
20 | Not including short passage outright (6) | EXCEPT | EXCE(-r)PT |
22 | With lie, journalist struggled (7) | WRESTED | W REST ED |
23 | Support state – take a look in retrospect (6) | UPKEEP | UP PEEK<< |
25 | Take over American University President without resistance (5) | USURP | US U(R)P |
27 | Article covering Income Tax primarily – one tenths of annual earning (5) | TITHE | T(IT)HE |
28 | Member of a mystical knightly order returning from outside Japan (4) | JEDI | Reverse Telescopic |
Scorecard
Participant(s) Name | Total | GridScore | Bonus |
---|---|---|---|
Al Sanders | 162 | 160 | 2 |
Arvind Kannabiran | 162 | 160 | 2 |
Arvind Ramaswamy | 162 | 160 | 2 |
ashit hegde | 162 | 160 | 2 |
Bhalchandra Pasupathy | 162 | 160 | 2 |
BINAY KUMAR PATRA | 162 | 160 | 2 |
D NARAYANA SWAMY | 162 | 160 | 2 |
david | 162 | 160 | 2 |
Deepak Gopinath | 162 | 160 | 2 |
Dr S Venkatesh | 162 | 160 | 2 |
Himanshu Rajurkar | 162 | 160 | 2 |
Ian VanderSchee | 162 | 160 | 2 |
Irwin Appel | 162 | 160 | 2 |
Krishnan Anantheswaran | 162 | 160 | 2 |
Lakshmi Prakash | 162 | 160 | 2 |
Madhup Tewari | 162 | 160 | 2 |
Madhusudan H | 162 | 160 | 2 |
Max Jackson | 162 | 160 | 2 |
Mona Sogal | 162 | 160 | 2 |
N Rengaswamy | 162 | 160 | 2 |
NARAYANAN R | 162 | 160 | 2 |
Nilesh Parmar | 162 | 160 | 2 |
prakash arumugam | 162 | 160 | 2 |
Priya Shyam | 162 | 160 | 2 |
R NAGENDRA PRASAD | 162 | 160 | 2 |
Ramki Krishnan | 162 | 160 | 2 |
Ratna Rao | 162 | 160 | 2 |
RATNAKUMAR V | 162 | 160 | 2 |
samit kallianpur | 162 | 160 | 2 |
Sohil | 162 | 160 | 2 |
Sparsh Sinha | 162 | 160 | 2 |
Supriya Mithal | 162 | 160 | 2 |
Suresh Dorbala | 162 | 160 | 2 |
Tejas Siddharth | 162 | 160 | 2 |
Veena Venkataraman | 162 | 160 | 2 |
Veera Raghavan | 162 | 160 | 2 |
VENKATESAN P. | 162 | 160 | 2 |
Venkatraghavan S | 162 | 160 | 2 |
Ramesh Swaminathan | 161 | 159 | 2 |
Ranjani Srikanth | 161 | 159 | 2 |
santha | 161 | 159 | 2 |
Lakshmi vaidyanathan | 160 | 158 | 2 |
Kabir Firaque | 159 | 157 | 2 |
NM | 159 | 157 | 2 |
PRASAD RV | 158 | 156 | 2 |
Congrats to the 38 solvers who maxed the score and to every one who participated.
Grid Rating: The puzzle got a good score of 8.1. It got 8 perfect 10s (18% of those who rated). The lowest score was 5.
Favorite Clues: The Top 3 clues were
- According to Spooner, handsome man laments for rocks (9) – 13 votes
- Review heterogamy for study of strategic interaction (4,6) – 10 votes
- Tackle online joke guys start to tell (9) – 10 votes
Thanks Metacryptix for an entertaining grid that was matched its name to a T.
Here is what our solvers said…
Comments / Feedback on the puzzle – Please provide specific com |
---|
Ideal for weekend solvingchallenging, ideal for weekend |
Wonderful grid |
Brilliant Grid |
NOT SO DIFFICULT ,BUT INTERESTING |
This puzzle was just the right level of difficulty. It was fun to have the clues fall apart on some thinking but not immediately. The theme seems a bit force-fit though |
Very smooth puzzle with really good surfaces |
Neat clues. Enjoyed. |
wonderful |
Very fair puzzle with some really nice clues. |
A nice fairly easy grid |
Easy one. Enjoyed solving |
a very nice grid |
Interesting grid, loved the clues. |
NICE PUZZLE WITH GOOD SURFACES |
Excellent surfaces on all clues |
Nice one |
Nice grid. Excellent clues |
Nice grid |
Fun grid. Surfaces were clear but not immediately obvious |
Fun puzzle! Would be a bit more elegant if circled letters had some ordering so that final answer didn’t require such a large anagram |
Liked everything abut the puzzle. Great work! |
Nice puzzle. Some very good clues. |
Great puzzle. Good fun. |
GOOD ONE |
Easy but entertaining |
Nice and easy grid for the weekend (except MUDSTONES, all others were quite easy to get). Thanks for the entertainment! |
Nice and smooth grid! Not sure if ‘narcotic drugs’ = ‘pots’ (only pot..a lot of pot, types of pot etc..) |
Nice and easy ,perfect for weekend entertainment.Enjoyed the clues |
Nice breezy puzzle |
A very good grid. |
Highly satisfying |
Nice and simple. Some constructions are debatable but I suppose the approach is quite libertarian. A few surfaces could do with improvement, as an example, the one for MUSKETEERS seems rather odd |
Good |
Enjoyed it! |
Good puzzle |
Generally sound clues, though I don’t follow 23dn.15ac I started with DRAG(on) |
Easy puzzle- how is drugs=pots?.. i didn’t think that worked |
Good |
Nice and smooth. Cool bonus. |
good one |
Overall a simple grid with easy clues |
Surfaces need improvement |
Real weekend entertainment |
Liked the theme |