Stats: The puzzle page had over 500 views and was attempted nearly 300 times. We had 89 submissions of which 81 were correct.
Solutions:
After solving the individual clues, these answers needed to be placed in the Grid correctly as below.
Here is the list of people who got it correct and their feedback on the puzzle.
S No. | Name | Comment | Rating |
1 | Aashwina Mouli | Easier than last time ,,, the fillers help | 4 – Good |
2 | Priya Shyam | Awesome as always ! | 5 – Excellent |
3 | Ian VanderSchee | These are so fun!! Keep them coming! | 5 – Excellent |
4 | N Anantakrishnan | Very nice | 4 – Good |
5 | Venkatraghavan S. | 5 – Excellent | |
6 | Magi | 4 – Good | |
7 | Ashwin Bhandarkar | The letter-hints were helpful. So were the flags. | 5 – Excellent |
8 | Lakshmi Prakash | Very nice wordle and great fun to solve.You have given a nice twist to the traditional wordle and made it more exciting. | 5 – Excellent |
9 | Manish Misra | Great stuff, keep ‘em coming! | 5 – Excellent |
10 | Ramesh Swaminathan | Nice | 4 – Good |
11 | Spiffytrix | Nice inventive xwordle | 4 – Good |
12 | Mathangi | Good challenge | 5 – Excellent |
13 | Suyash Roongta | Keep these coming 🙂 | 5 – Excellent |
14 | S V Raghavan | Good puzzle. Innovative clues | 4 – Good |
15 | Sriram Radhakrishnan | took me the longest to figure that the answers were in the wrong places | 5 – Excellent |
16 | Madhusudan H Rao | Places are easier than animals … assuming I got it correct | 5 – Excellent |
17 | MJ | 5 – Excellent | |
18 | samit kallianpur | Good one! | 5 – Excellent |
19 | Gayathri | Brilliant twist to the Wordle!! | 5 – Excellent |
20 | Arvind Ramaswamy | 4 – Good | |
21 | Hari Kumar | Giving the option of pre-entered letters spoils the thrill. The picture clues are making it even simpler. You can look at making it a bit harder. Just my opinion 😺 | 4 – Good |
22 | Tejas Siddharth | Easier than the previous one, but very good. | 5 – Excellent |
23 | Ratna Rao | Nice one â¤ï¸ | 5 – Excellent |
24 | Rajesh | Bit confusing since numbers of clues do not indicate answers need to be at the same place in grid. | 5 – Excellent |
25 | Jyothsna Gurumurthy | 4 – Good | |
26 | Mona Sogal | Great one 🙂 | 5 – Excellent |
27 | Supriya Mithal | Loved it | 5 – Excellent |
28 | Kumaresh K R | 4 – Good | |
29 | Bhargavi | 5 – Excellent | |
30 | V RATNAKUMAR | Getting addicted | 5 – Excellent |
31 | Zulfikar Ali | intresting | 5 – Excellent |
32 | VENKATESAN P. | Seemed easier than the earlier ones. | 5 – Excellent |
33 | Himanshu Rajurkar | 5 – Excellent | |
34 | Joseph Mathew | 5 – Excellent | |
35 | N Rengaswamy | Letter hints made life easier | 4 – Good |
36 | Anu | 4 – Good | |
37 | LV | Very nice. | 5 – Excellent |
38 | RS | 5 – Excellent | |
39 | Sohil | 4 – Good | |
40 | Max Jackson | 4 – Good | |
41 | Veena Venkataraman | 5 – Excellent | |
42 | Meera | 5 – Excellent | |
43 | Hema Ramanathan | There were too many clues: flags and letters. It lso helped that I read the instructions this time 🙂 | 3 – Average |
44 | Jason Boomer | Providing flags may have made it a little too easy, depending on your target audience.
Additionally I’ve been trained that indirect anagrams (as you used in the Tokyo clue) are not proper for cryptics. Amman was fine because it was a deletion and an anagram rather than an anagram of a clue. Hey, thanks for the response! That makes sense about Tokyo… I was parsing it as “city also” being a different city and “kinky” as an anagram indicator. (Tokyo of course is famously an anagram of the nearby city Kyoto). Knowing that it was my mistake I would certainly bump up the rating to a 4… but I’m one of those who typically does not give the top score unless I am entirely blown away so don’t take it personally that it’s not a 5. |
4 – Good |
45 | A. Joseph Amirtharaj | Very nice!! | 4 – Good |
46 | GoAwayImSleeping | Well done! Love it! | 5 – Excellent |
47 | Manjunath Gawade | 5 – Excellent | |
48 | Jonathan | 5 – Excellent | |
49 | Holly | 4 – Good | |
50 | Alex | Thought the given letters would make the puzzle too easy, but it was still a good challenge. Perhaps can do with fewer letters because the word scrambling was essentially solved with the given letters | 5 – Excellent |
51 | Kabir Firaque | Easy, but fun | 4 – Good |
52 | Alison Crutchfield | 4 – Good | |
53 | Usha Ramesh | 5 – Excellent | |
54 | Matthew Stein | Nicely done! | 5 – Excellent |
55 | sandhya paruchuri | 4 – Good | |
56 | Nick Loader | Loved 1, 3 and 5. 2 and 4 have great potential in the surface. Flawless and creative wordplay throughout. Excellent idea to mix them up. The final answer possibly a bit easy but clues up to then had a good range of difficulty. | 4 – Good |
57 | ASHIT HEGDE | Nice puzzle , wish you hadn’t provided the hints. Made it simple | 4 – Good |
58 | Suresh Dorbala | fun | 4 – Good |
59 | Geetha Das | 4 – Good | |
60 | Saira | Well thought out. Easier than the previous puzzle. Fantastic | 5 – Excellent |
61 | Abhijith | 4 – Good | |
62 | Geoff Lee | Fun but not as challenging as Trading Placed | 3 – Average |
63 | Madhup Tewari | Enjoyable! | 4 – Good |
64 | Lewis Shipp | Fun. Easy. | 3 – Average |
65 | Krittibas Dasgupta | Excellent puzzle | 5 – Excellent |
66 | Jawahar Surti | Now I get the drift. Thanks for your feedback to my attempt for the last puzzle. | 5 – Excellent |
67 | Arunthathi C | 4 – Good | |
68 | Sparsh | 4 – Good | |
69 | Raja S | 5 – Excellent |
In addition, Debasmita, Maya, Saurabh Upadhyay, Thejaswi Udupa, Shashwat, Shrikanth, mcg, Al Sanders, Anand Ranganathan, Debbie Manber Kupfer,
Vimal panwar and Amrita also got it all correct.
Congrats to all who got it right and thanks for the fantastic feedback. See you with a new puzzle tomorrow.