Stats: The puzzle page had over 600 views and nearly 300 people attempted it. We had 60 solvers submitting their solution here. All except 1 got it correct.
Here are the solutions and annotations
Here’s the list of solvers (in the order of submission)..
SNO | Name | Comment | Rating |
1 | Raja S | 5 – Excellent | |
2 | Arvind | 4 – Good | |
3 | Himanshu Rajurkar | 5 – Excellent | |
4 | Kumaresh K R | 4 – Good | |
5 | Mona Sogal | Super brilliant | 5 – Excellent |
6 | Jack Martin | 5 – Excellent | |
7 | Louvina Andrade | Nice one to have. Can give me sleepless nights though. | 5 – Excellent |
8 | Ian VanderSchee | These are fun! | 5 – Excellent |
9 | Kenny Koh | 5 – Excellent | |
10 | Dave Williams | Nice concept 🙂 | 4 – Good |
11 | samit kallianpur | 5 – Excellent | |
12 | Ratna Rao | Sooper se bhi ooper | 5 – Excellent |
13 | Zulfikar Ali | interesting, will hit excellent for sure if it develops | 4 – Good |
14 | Kabir Firaque | Too easy. Did not use all yellow letters indicated. | 4 – Good |
15 | Sowps | 5 – Excellent | |
16 | Tulika Das | 4 – Good | |
17 | ramki | good fun! | 5 – Excellent |
18 | VENKATRAGHAVAN SAHASRANAMAN | 5 – Excellent | |
19 | Ganesh Nayak | Great idea! | 5 – Excellent |
20 | Gayathri | This was brilliant!!! | 5 – Excellent |
21 | Tejas Siddharth | Pics made it easy … | 5 – Excellent |
22 | mathangi | Solved it with the help of my daughter!! | 4 – Good |
23 | Sanjeev | 4 – Good | |
24 | Veena Venkataraman | 5 – Excellent | |
25 | Alanckrit | Interesting concept! | 5 – Excellent |
26 | Meera | Love it! Cool idea! | 5 – Excellent |
27 | suresh | Used google a lot 😀 | 5 – Excellent |
28 | Ram | 5 – Excellent | |
29 | Aashwina mouli | 4 – Good | |
30 | ‘@usharameshnj | Love the concept! Patent it! 🙂 | 4 – Good |
31 | MJ | 5 – Excellent | |
32 | Manish Misra | Keep ’em coming! | 5 – Excellent |
33 | Sparsh | 4 – Good | |
34 | Krittibas Dasgupta | 5 – Excellent | |
35 | Supriya Mithal | Fun ,make it a regular feature | 4 – Good |
36 | Suresh Dorbala | 3 – Average | |
37 | Arshad | Did some googling | 4 – Good |
38 | Sabitha Satchi | Very innovative and enjoyable! | 5 – Excellent |
39 | Geetha Das | Good adaptation of wordle and cryptic clues | 5 – Excellent |
40 | V RATNAKUMAR | Interesting | 4 – Good |
41 | Debasmita Basu | Loved the idea. Excellent. | 5 – Excellent |
42 | sandhya paruchuri | 4 – Good | |
43 | Nick | Good variety of difficulty especially as it is themed. Great wordplay all round, favourite in 2. Loved surfaces in 1, 3 and 5. Cool theme and still loving the novel style 🙂 | 4 – Good |
44 | VENKATESAN P. | Interesting. Loved it. | 5 – Excellent |
45 | Geoff Lee | Sorry, I’m just not keen on movies | 2 – Poor |
46 | Abide | 5 – Excellent | |
47 | S V Raghavan | Interesting puzzle | 4 – Good |
48 | Arvind | Pretty good for the first try. Excellent work! | 4 – Good |
49 | Suyash Roongta | 4 – Good | |
50 | Dr S Venkatesh | Intriguing | 5 – Excellent |
51 | Narayanan R | interesting | 4 – Good |
52 | Amartya Saha | Lovely thought behind the idea and had a great time solving it | 5 – Excellent |
53 | Max Jackson | 4 – Good | |
54 | Madhup Tewari | Great start! | 5 – Excellent |
55 | Col Deepak Gopinath | 4 – Good | |
56 | Anirudh Sahni | Great idea and fun! Especially since I did my first Wordle earlier today. 🙂
“Mark” for “token” was a bit tough. Had to use the picture clue. |
5 – Excellent |
57 | Sowps | 5 – Excellent | |
58 | Krishnan Anantheswaran | Too easy though with the posters etc. But 5 points for the concept! | 5 – Excellent |
59 | Guha Srivatsa | Good fun, Sowmya! Awesome setting this up with the movie theme! | 5 – Excellent |