Event Sponsors | Puzzle Platform |
Here’s the Twenty-first Leaderboard of the 1AC 7th Anniversary Gridfest
Stats:
Registered Participants = 143
Number of Submissions = 85
Number of Participants who maxed the score for Puzzle 21 =51
Number of ALL correct entries = 57
Leaderboard 21 – A Novel Puzzle
Participant | Puzzle 21 | Cumulative Score | Strike Rate |
---|---|---|---|
Mona Sogal | 177 | 3522 | 100.00% |
Anirudh Sahni | 177 | 3511 | 99.69% |
Kenny Koh | 177 | 3511 | 99.69% |
Samit kallianpur | 177 | 3511 | 99.69% |
Madhup Tewari | 177 | 3501 | 99.40% |
Lakshmi Prakash | 177 | 3500 | 99.38% |
Prakash Arumugam | 177 | 3500 | 99.38% |
Keith Williams | 177 | 3498 | 99.32% |
Venkatraghavan S | 177 | 3492 | 99.15% |
Shruthi Ravi | 177 | 3488 | 99.03% |
Supriya Mithal | 177 | 3488 | 99.03% |
Loks Subrahmanyam | 177 | 3487 | 99.01% |
Ashit Hegde | 177 | 3485 | 98.95% |
Swathi Ravi | 177 | 3481 | 98.84% |
Harish Kamath | 177 | 3474 | 98.64% |
Aashwina mouli | 177 | 3473 | 98.61% |
Narayan M | 177 | 3471 | 98.55% |
Anicha Reuban | 177 | 3466 | 98.41% |
Nick Loader | 166 | 3456 | 98.13% |
Lata Muthanna | 177 | 3452 | 98.01% |
Mohsin Ahmed | 177 | 3449 | 97.93% |
Rajeev Menon | 177 | 3447 | 97.87% |
Narayanan R | 177 | 3443 | 97.76% |
kolluru koteswara rao | 177 | 3436 | 97.56% |
Al Sanders | 177 | 3432 | 97.44% |
Tejas Siddharth | 177 | 3426 | 97.27% |
N Anantakrishnan | 177 | 3425 | 97.25% |
Himanshu Rajurkar | 177 | 3422 | 97.16% |
Vasant Srinivasan | 177 | 3421 | 97.13% |
Akshay | 177 | 3417 | 97.02% |
Arvind Ramaswamy | 177 | 3409 | 96.79% |
Karthik | 177 | 3408 | 96.76% |
Amrita Majumdar | 177 | 3406 | 96.71% |
Madhusudan H | 177 | 3404 | 96.65% |
Venkatesan P | 166 | 3392 | 96.31% |
Deepak Gopinath | 177 | 3386 | 96.14% |
Melissa McLachlan | 177 | 3378 | 95.91% |
Avtaar | 177 | 3377 | 95.88% |
Shatajeet Gandhi | 166 | 3373 | 95.77% |
N. Rengaswamy | 177 | 3367 | 95.60% |
Jyothish Balakrishnan | 177 | 3366 | 95.57% |
Anand Ranganathan | 177 | 3362 | 95.46% |
Biju Sudarsan | 177 | 3357 | 95.32% |
Sohil Bhagat | 177 | 3357 | 95.32% |
Nilesh Parmar | 177 | 3342 | 94.89% |
Neelima Rai | 167 | 3337 | 94.75% |
Ramesh Swaminathan | 177 | 3318 | 94.21% |
Ian VanderSchee | 177 | 3314 | 94.09% |
Magi Venkat | 150 | 3314 | 94.09% |
Ganesh Nayak | 167 | 3304 | 93.81% |
R Nagendra Prasad | 162 | 3298 | 93.64% |
Usha Dronamraju | 160 | 3292 | 93.47% |
Ratna Rao | 167 | 3287 | 93.33% |
Debasmita Basu | 167 | 3274 | 92.96% |
Ranjani Srikanth | 162 | 3270 | 92.84% |
Camelia Oberoi | 177 | 3267 | 92.76% |
Lakshmi Vaidyanathan | 164 | 3263 | 92.65% |
Neha Goregaokar | 162 | 3261 | 92.59% |
sree sree | 177 | 3256 | 92.45% |
Aneerooth | 167 | 3253 | 92.36% |
Shrikanth T | 159 | 3234 | 91.82% |
Dean Sherman | 160 | 3207 | 91.06% |
Vinay Chindu | 162 | 3202 | 90.91% |
Gopal D | 166 | 3157 | 89.64% |
Alanckrit Jain | 156 | 3143 | 89.24% |
Divita Gupta | 156 | 3134 | 88.98% |
Lewis Shipp | 162 | 3123 | 88.67% |
Kumaresh K R | 177 | 3072 | 87.22% |
Veera Raghavan | 166 | 3034 | 86.14% |
Sandhya Paruchuri | 177 | 3001 | 85.21% |
Liari | 162 | 2995 | 85.04% |
Kabir Firaque | 153 | 2988 | 84.84% |
Dr S Venkatesh | 177 | 2971 | 84.36% |
Viveca Bhatkal | 154 | 2943 | 83.56% |
Meera | 162 | 2902 | 82.40% |
Sanjoy Gupta | 167 | 2889 | 82.03% |
Shashwat Salgaocar | 0 | 2862 | 81.26% |
Steve Tregidgo | 161 | 2858 | 81.15% |
Shubha Chatterjee | 133 | 2811 | 79.81% |
Gayathri Viswanath | 148 | 2649 | 75.21% |
N Jayakumar | 154 | 2649 | 75.21% |
Binay Kumar Patra | 148 | 2627 | 74.59% |
Narayana Swamy D | 150 | 2605 | 73.96% |
Vinayak Ekbote | 0 | 2602 | 73.88% |
Veena Venkataraman | 0 | 2566 | 72.86% |
Eddie Looby | 0 | 2491 | 70.73% |
James Leaver | 0 | 2382 | 67.63% |
Pavan Kumar Vaitheeswaran | 102 | 2320 | 65.87% |
Arvind Kannabiran | 177 | 2265 | 64.31% |
Jyotsna | 0 | 2107 | 59.82% |
Ramakrishna Easwaran | 177 | 2024 | 57.47% |
Neha Cherian | 0 | 1723 | 48.92% |
Spiffytrix | 0 | 1599 | 45.40% |
Sujatha | 0 | 944 | 26.80% |
Diwakar Menon | 0 | 899 | 25.53% |
Maya Sharma | 0 | 703 | 19.96% |
Ponsuganth Muthuraman | 0 | 535 | 15.19% |
Sashi Shankar | 0 | 532 | 15.11% |
Arun Kumar | 0 | 475 | 13.49% |
Amita | 0 | 466 | 13.23% |
Venkatasubramanian Raja | 0 | 449 | 12.75% |
A. Joseph Amirtharaj | 0 | 413 | 11.73% |
Srikrishna Sriram | 0 | 318 | 9.03% |
Smita Kolhatkar | 0 | 281 | 7.98% |
Throopan Nair | 0 | 181 | 5.14% |
Tulika Das | 0 | 162 | 4.60% |
Vinoo S | 0 | 162 | 4.60% |
Paul Vong | 0 | 147 | 4.17% |
Ami Deokar | 0 | 123 | 3.49% |
Narayanan Ganapathy | 0 | 84 | 2.39% |
Notes:
- Max Score for Puzzle 21 = 177 (Score for Grid – 154, Time Bonus = 10, Bonus = 13)
- Strike Rate % = Cumulative Score / Max Score (3,522 for Puzzles 1 – 21)
- Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate across all other grids. Final leaderboards may change slightly on account of this.