Event Sponsors | Puzzle Platform |
Here’s the Twentieth Leaderboard of the 1AC 7th Anniversary Gridfest
Stats:
Registered Participants = 143
Number of Submissions = 82
Number of Participants who maxed the score for Puzzle 20 =56
Number of ALL correct entries = 56
Leaderboard 20 – Get Uppitite
Participant | Puzzle 20 | Cumulative Score | Strike Rate |
---|---|---|---|
Mona Sogal | 161 | 3345 | 100.00% |
Anirudh Sahni | 161 | 3334 | 99.67% |
Kenny Koh | 161 | 3334 | 99.67% |
Samit kallianpur | 161 | 3334 | 99.67% |
Madhup Tewari | 161 | 3324 | 99.37% |
Lakshmi Prakash | 161 | 3323 | 99.34% |
Prakash Arumugam | 161 | 3323 | 99.34% |
Keith Williams | 161 | 3321 | 99.28% |
Venkatraghavan S | 161 | 3315 | 99.10% |
Shruthi Ravi | 161 | 3311 | 98.98% |
Supriya Mithal | 161 | 3311 | 98.98% |
Loks Subrahmanyam | 161 | 3310 | 98.95% |
Ashit Hegde | 161 | 3308 | 98.89% |
Swathi Ravi | 161 | 3304 | 98.77% |
Harish Kamath | 161 | 3297 | 98.57% |
Aashwina mouli | 150 | 3296 | 98.54% |
Narayan M | 161 | 3294 | 98.48% |
Nick Loader | 161 | 3290 | 98.36% |
Anicha Reuban | 161 | 3289 | 98.33% |
Lata Muthanna | 161 | 3275 | 97.91% |
Mohsin Ahmed | 161 | 3272 | 97.82% |
Rajeev Menon | 161 | 3270 | 97.76% |
Narayanan R | 161 | 3266 | 97.64% |
kolluru koteswara rao | 161 | 3259 | 97.43% |
Al Sanders | 144 | 3255 | 97.31% |
Tejas Siddharth | 161 | 3249 | 97.13% |
N Anantakrishnan | 161 | 3248 | 97.10% |
Himanshu Rajurkar | 161 | 3245 | 97.01% |
Vasant Srinivasan | 149 | 3244 | 96.98% |
Akshay | 161 | 3240 | 96.86% |
Arvind Ramaswamy | 161 | 3232 | 96.62% |
Karthik | 150 | 3231 | 96.59% |
Amrita Majumdar | 161 | 3229 | 96.53% |
Madhusudan H | 161 | 3227 | 96.47% |
Venkatesan P | 161 | 3226 | 96.44% |
Deepak Gopinath | 146 | 3209 | 95.93% |
Shatajeet Gandhi | 150 | 3207 | 95.87% |
Melissa McLachlan | 161 | 3201 | 95.70% |
Avtaar | 146 | 3200 | 95.67% |
N. Rengaswamy | 161 | 3190 | 95.37% |
Jyothish Balakrishnan | 161 | 3189 | 95.34% |
Anand Ranganathan | 146 | 3185 | 95.22% |
Biju Sudarsan | 161 | 3180 | 95.07% |
Sohil Bhagat | 151 | 3180 | 95.07% |
Neelima Rai | 151 | 3170 | 94.77% |
Nilesh Parmar | 145 | 3165 | 94.62% |
Magi Venkat | 149 | 3164 | 94.59% |
Ramesh Swaminathan | 161 | 3141 | 93.90% |
Ganesh Nayak | 150 | 3137 | 93.78% |
Ian VanderSchee | 161 | 3137 | 93.78% |
R Nagendra Prasad | 161 | 3136 | 93.75% |
Usha Dronamraju | 150 | 3132 | 93.63% |
Ratna Rao | 161 | 3120 | 93.27% |
Ranjani Srikanth | 161 | 3108 | 92.91% |
Debasmita Basu | 151 | 3107 | 92.88% |
Lakshmi Vaidyanathan | 161 | 3099 | 92.65% |
Neha Goregaokar | 142 | 3099 | 92.65% |
Camelia Oberoi | 150 | 3090 | 92.38% |
Aneerooth | 150 | 3086 | 92.26% |
sree sree | 161 | 3079 | 92.05% |
Shrikanth T | 161 | 3075 | 91.93% |
Dean Sherman | 150 | 3047 | 91.09% |
Vinay Chindu | 151 | 3040 | 90.88% |
Gopal D | 161 | 2991 | 89.42% |
Alanckrit Jain | 151 | 2987 | 89.30% |
Divita Gupta | 150 | 2978 | 89.03% |
Lewis Shipp | 138 | 2961 | 88.52% |
Kumaresh K R | 161 | 2895 | 86.55% |
Veera Raghavan | 161 | 2868 | 85.74% |
Shashwat Salgaocar | 143 | 2862 | 85.56% |
Kabir Firaque | 161 | 2835 | 84.75% |
Liari | 0 | 2833 | 84.69% |
Sandhya Paruchuri | 161 | 2824 | 84.42% |
Dr S Venkatesh | 151 | 2794 | 83.53% |
Viveca Bhatkal | 161 | 2789 | 83.38% |
Meera | 150 | 2740 | 81.91% |
Sanjoy Gupta | 149 | 2722 | 81.38% |
Steve Tregidgo | 0 | 2697 | 80.63% |
Shubha Chatterjee | 131 | 2678 | 80.06% |
Vinayak Ekbote | 0 | 2602 | 77.79% |
Veena Venkataraman | 0 | 2566 | 76.71% |
Gayathri Viswanath | 161 | 2501 | 74.77% |
N Jayakumar | 141 | 2495 | 74.59% |
Eddie Looby | 0 | 2491 | 74.47% |
Binay Kumar Patra | 139 | 2479 | 74.11% |
Narayana Swamy D | 140 | 2455 | 73.39% |
James Leaver | 0 | 2382 | 71.21% |
Pavan Kumar Vaitheeswaran | 122 | 2218 | 66.31% |
Jyotsna | 0 | 2107 | 62.99% |
Arvind Kannabiran | 161 | 2088 | 62.42% |
Ramakrishna Easwaran | 0 | 1847 | 55.22% |
Neha Cherian | 0 | 1723 | 51.51% |
Spiffytrix | 0 | 1599 | 47.80% |
Sujatha | 0 | 944 | 28.22% |
Diwakar Menon | 0 | 899 | 26.88% |
Maya Sharma | 0 | 703 | 21.02% |
Ponsuganth Muthuraman | 0 | 535 | 15.99% |
Sashi Shankar | 0 | 532 | 15.90% |
Arun Kumar | 0 | 475 | 14.20% |
Amita | 0 | 466 | 13.93% |
Venkatasubramanian Raja | 0 | 449 | 13.42% |
A. Joseph Amirtharaj | 0 | 413 | 12.35% |
Srikrishna Sriram | 0 | 318 | 9.51% |
Smita Kolhatkar | 0 | 281 | 8.40% |
Throopan Nair | 0 | 181 | 5.41% |
Tulika Das | 0 | 162 | 4.84% |
Vinoo S | 0 | 162 | 4.84% |
Paul Vong | 0 | 147 | 4.39% |
Ami Deokar | 0 | 123 | 3.68% |
Narayanan Ganapathy | 0 | 84 | 2.51% |
Notes:
- Max Score for Puzzle 20 = 161 (Score for Grid – 145, Time Bonus = 10, Bonus = 6)
- Strike Rate % = Cumulative Score / Max Score (3,345 for Puzzles 1 – 20)
- Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate across all other grids. Final leaderboards may change slightly on account of this.