Event Sponsors | Puzzle Platform |
Here’s the Nineteenth Leaderboard of the 1AC 7th Anniversary Gridfest
Stats:
Registered Participants = 143
Number of Submissions = 83
Number of Participants who maxed the score for Puzzle 19 =44
Number of ALL correct entries = 48
Leaderboard 19 – Crosscurrents
Participant | Puzzle 19 | Cumulative Score | Strike Rate |
---|---|---|---|
Mona Sogal | 155 | 3184 | 100.00% |
Anirudh Sahni | 155 | 3173 | 99.65% |
Kenny Koh | 155 | 3173 | 99.65% |
Samit kallianpur | 155 | 3173 | 99.65% |
Madhup Tewari | 155 | 3163 | 99.34% |
Lakshmi Prakash | 155 | 3162 | 99.31% |
Prakash Arumugam | 155 | 3162 | 99.31% |
Keith Williams | 155 | 3160 | 99.25% |
Venkatraghavan S | 155 | 3154 | 99.06% |
Shruthi Ravi | 155 | 3150 | 98.93% |
Supriya Mithal | 155 | 3150 | 98.93% |
Loks Subrahmanyam | 155 | 3149 | 98.90% |
Ashit Hegde | 155 | 3147 | 98.84% |
Aashwina mouli | 143 | 3146 | 98.81% |
Swathi Ravi | 155 | 3143 | 98.71% |
Harish Kamath | 155 | 3136 | 98.49% |
Narayan M | 155 | 3133 | 98.40% |
Nick Loader | 155 | 3129 | 98.27% |
Anicha Reuban | 145 | 3128 | 98.24% |
Lata Muthanna | 155 | 3114 | 97.80% |
Al Sanders | 155 | 3111 | 97.71% |
Mohsin Ahmed | 144 | 3111 | 97.71% |
Rajeev Menon | 155 | 3109 | 97.64% |
Narayanan R | 155 | 3105 | 97.52% |
kolluru koteswara rao | 155 | 3098 | 97.30% |
Vasant Srinivasan | 155 | 3095 | 97.20% |
Tejas Siddharth | 141 | 3088 | 96.98% |
N Anantakrishnan | 142 | 3087 | 96.95% |
Himanshu Rajurkar | 155 | 3084 | 96.86% |
Karthik | 142 | 3081 | 96.77% |
Akshay | 143 | 3079 | 96.70% |
Arvind Ramaswamy | 143 | 3071 | 96.45% |
Amrita Majumdar | 155 | 3068 | 96.36% |
Madhusudan H | 155 | 3066 | 96.29% |
Venkatesan P | 155 | 3065 | 96.26% |
Deepak Gopinath | 155 | 3063 | 96.20% |
Shatajeet Gandhi | 155 | 3057 | 96.01% |
Avtaar | 155 | 3054 | 95.92% |
Melissa McLachlan | 155 | 3040 | 95.48% |
Anand Ranganathan | 155 | 3039 | 95.45% |
N. Rengaswamy | 141 | 3029 | 95.13% |
Sohil Bhagat | 155 | 3029 | 95.13% |
Jyothish Balakrishnan | 155 | 3028 | 95.10% |
Nilesh Parmar | 155 | 3020 | 94.85% |
Biju Sudarsan | 155 | 3019 | 94.82% |
Neelima Rai | 145 | 3019 | 94.82% |
Magi Venkat | 144 | 3015 | 94.69% |
Ganesh Nayak | 155 | 2987 | 93.81% |
Usha Dronamraju | 144 | 2982 | 93.66% |
Ramesh Swaminathan | 155 | 2980 | 93.59% |
Ian VanderSchee | 155 | 2976 | 93.47% |
R Nagendra Prasad | 143 | 2975 | 93.44% |
Ratna Rao | 143 | 2959 | 92.93% |
Neha Goregaokar | 139 | 2957 | 92.87% |
Debasmita Basu | 141 | 2956 | 92.84% |
Ranjani Srikanth | 142 | 2947 | 92.56% |
Camelia Oberoi | 143 | 2940 | 92.34% |
Lakshmi Vaidyanathan | 140 | 2938 | 92.27% |
Aneerooth | 142 | 2936 | 92.21% |
sree sree | 155 | 2918 | 91.65% |
Shrikanth T | 142 | 2914 | 91.52% |
Dean Sherman | 144 | 2897 | 90.99% |
Vinay Chindu | 143 | 2889 | 90.73% |
Alanckrit Jain | 140 | 2836 | 89.07% |
Liari | 144 | 2833 | 88.98% |
Gopal D | 143 | 2830 | 88.88% |
Divita Gupta | 140 | 2828 | 88.82% |
Lewis Shipp | 145 | 2823 | 88.66% |
Kumaresh K R | 155 | 2734 | 85.87% |
Shashwat Salgaocar | 142 | 2719 | 85.40% |
Veera Raghavan | 155 | 2707 | 85.02% |
Steve Tregidgo | 0 | 2697 | 84.70% |
Kabir Firaque | 0 | 2674 | 83.98% |
Sandhya Paruchuri | 145 | 2663 | 83.64% |
Dr S Venkatesh | 142 | 2643 | 83.01% |
Viveca Bhatkal | 120 | 2628 | 82.54% |
Vinayak Ekbote | 0 | 2602 | 81.72% |
Meera | 142 | 2590 | 81.34% |
Sanjoy Gupta | 144 | 2573 | 80.81% |
Veena Venkataraman | 0 | 2566 | 80.59% |
Shubha Chatterjee | 130 | 2547 | 79.99% |
Eddie Looby | 0 | 2491 | 78.23% |
James Leaver | 0 | 2382 | 74.81% |
N Jayakumar | 138 | 2354 | 73.93% |
Binay Kumar Patra | 155 | 2340 | 73.49% |
Gayathri Viswanath | 144 | 2340 | 73.49% |
Narayana Swamy D | 64 | 2315 | 72.71% |
Jyotsna | 0 | 2107 | 66.17% |
Pavan Kumar Vaitheeswaran | 140 | 2096 | 65.83% |
Arvind Kannabiran | 155 | 1927 | 60.52% |
Ramakrishna Easwaran | 142 | 1847 | 58.01% |
Neha Cherian | 0 | 1723 | 54.11% |
Spiffytrix | 0 | 1599 | 50.22% |
Sujatha | 0 | 944 | 29.65% |
Diwakar Menon | 0 | 899 | 28.23% |
Maya Sharma | 0 | 703 | 22.08% |
Ponsuganth Muthuraman | 0 | 535 | 16.80% |
Sashi Shankar | 0 | 532 | 16.71% |
Arun Kumar | 0 | 475 | 14.92% |
Amita | 0 | 466 | 14.64% |
Venkatasubramanian Raja | 0 | 449 | 14.10% |
A. Joseph Amirtharaj | 0 | 413 | 12.97% |
Srikrishna Sriram | 0 | 318 | 9.99% |
Smita Kolhatkar | 0 | 281 | 8.83% |
Throopan Nair | 0 | 181 | 5.68% |
Tulika Das | 0 | 162 | 5.09% |
Vinoo S | 0 | 162 | 5.09% |
Paul Vong | 0 | 147 | 4.62% |
Ami Deokar | 0 | 123 | 3.86% |
Narayanan Ganapathy | 0 | 84 | 2.64% |
Notes:
- Max Score for Puzzle 19 = 155 (Score for Grid – 145, Time Bonus = 10, Bonus = 0)
- Strike Rate % = Cumulative Score / Max Score (3,184 for Puzzles 1 – 19)
- Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate across all other grids. Final leaderboards may change slightly on account of this.