Event Sponsors | Puzzle Platform |
Here’s the Seventeenth Leaderboard of the 1AC 7th Anniversary Gridfest
Stats:
Registered Participants = 143
Number of Submissions = 77
Number of Participants who maxed the score for Puzzle 17 =27
Number of ALL correct entries = 32
Leaderboard 17 – Toil & Trouble
Participant | Puzzle 17 | Cumulative Score | Strike Rate |
---|---|---|---|
Mona Sogal | 163 | 2865 | 100.00% |
Madhup Tewari | 163 | 2855 | 99.65% |
Anirudh Sahni | 163 | 2854 | 99.62% |
Kenny Koh | 163 | 2854 | 99.62% |
Lakshmi Prakash | 163 | 2854 | 99.62% |
Prakash Arumugam | 163 | 2854 | 99.62% |
Samit kallianpur | 163 | 2854 | 99.62% |
Keith Williams | 163 | 2841 | 99.16% |
Aashwina mouli | 163 | 2839 | 99.09% |
Venkatraghavan S | 163 | 2835 | 98.95% |
Shruthi Ravi | 163 | 2831 | 98.81% |
Supriya Mithal | 163 | 2831 | 98.81% |
Loks Subrahmanyam | 163 | 2830 | 98.78% |
Ashit Hegde | 163 | 2828 | 98.71% |
Swathi Ravi | 163 | 2824 | 98.57% |
Nick Loader | 163 | 2822 | 98.50% |
Anicha Reuban | 153 | 2819 | 98.39% |
Harish Kamath | 163 | 2817 | 98.32% |
Ratna Rao | 163 | 2816 | 98.29% |
Narayan M | 163 | 2814 | 98.22% |
Lata Muthanna | 153 | 2806 | 97.94% |
Al Sanders | 163 | 2803 | 97.84% |
Mohsin Ahmed | 151 | 2803 | 97.84% |
Rajeev Menon | 151 | 2800 | 97.73% |
Camelia Oberoi | 153 | 2797 | 97.63% |
Tejas Siddharth | 163 | 2794 | 97.52% |
Narayanan R | 151 | 2786 | 97.24% |
Akshay | 163 | 2783 | 97.14% |
N Anantakrishnan | 151 | 2781 | 97.07% |
kolluru koteswara rao | 163 | 2779 | 97.00% |
Himanshu Rajurkar | 163 | 2776 | 96.89% |
Vasant Srinivasan | 163 | 2776 | 96.89% |
Karthik | 149 | 2775 | 96.86% |
Arvind Ramaswamy | 149 | 2764 | 96.47% |
Amrita Majumdar | 151 | 2761 | 96.37% |
Madhusudan H | 149 | 2758 | 96.27% |
Venkatesan P | 147 | 2757 | 96.23% |
Deepak Gopinath | 149 | 2755 | 96.16% |
Shatajeet Gandhi | 145 | 2750 | 95.99% |
Avtaar | 151 | 2735 | 95.46% |
N. Rengaswamy | 145 | 2734 | 95.43% |
Melissa McLachlan | 163 | 2733 | 95.39% |
Jyothish Balakrishnan | 147 | 2725 | 95.11% |
Neelima Rai | 151 | 2722 | 95.01% |
Anand Ranganathan | 154 | 2720 | 94.94% |
Magi Venkat | 151 | 2720 | 94.94% |
Sohil Bhagat | 153 | 2720 | 94.94% |
Nilesh Parmar | 123 | 2712 | 94.66% |
Usha Dronamraju | 130 | 2702 | 94.31% |
Biju Sudarsan | 151 | 2700 | 94.24% |
Ganesh Nayak | 151 | 2691 | 93.93% |
Liari | 144 | 2689 | 93.86% |
R Nagendra Prasad | 137 | 2689 | 93.86% |
Ian VanderSchee | 151 | 2675 | 93.37% |
Ramesh Swaminathan | 85 | 2675 | 93.37% |
Neha Goregaokar | 142 | 2670 | 93.19% |
Debasmita Basu | 150 | 2664 | 92.98% |
Ranjani Srikanth | 148 | 2654 | 92.64% |
Lakshmi Vaidyanathan | 151 | 2644 | 92.29% |
Aneerooth | 104 | 2640 | 92.15% |
Gopal D | 121 | 2635 | 91.97% |
Shrikanth T | 144 | 2621 | 91.48% |
Vinay Chindu | 103 | 2617 | 91.34% |
Vinayak Ekbote | 0 | 2602 | 90.82% |
Dean Sherman | 118 | 2599 | 90.72% |
sree sree | 152 | 2599 | 90.72% |
Shashwat Salgaocar | 151 | 2577 | 89.95% |
Veena Venkataraman | 153 | 2566 | 89.56% |
Steve Tregidgo | 134 | 2553 | 89.11% |
Alanckrit Jain | 138 | 2544 | 88.80% |
Divita Gupta | 138 | 2536 | 88.52% |
Kabir Firaque | 0 | 2529 | 88.27% |
Lewis Shipp | 0 | 2524 | 88.10% |
Viveca Bhatkal | 0 | 2508 | 87.54% |
Eddie Looby | 0 | 2491 | 86.95% |
Meera | 0 | 2448 | 85.45% |
Sanjoy Gupta | 82 | 2429 | 84.78% |
Kumaresh K R | 0 | 2415 | 84.29% |
Veera Raghavan | 0 | 2413 | 84.22% |
Sandhya Paruchuri | 2 | 2387 | 83.32% |
James Leaver | 0 | 2382 | 83.14% |
Dr S Venkatesh | 110 | 2347 | 81.92% |
Shubha Chatterjee | 133 | 2317 | 80.87% |
Narayana Swamy D | 68 | 2251 | 78.57% |
N Jayakumar | 0 | 2216 | 77.35% |
Gayathri Viswanath | 0 | 2196 | 76.65% |
Binay Kumar Patra | 144 | 2185 | 76.27% |
Jyotsna | 0 | 2107 | 73.54% |
Pavan Kumar Vaitheeswaran | 98 | 1906 | 66.53% |
Neha Cherian | 0 | 1723 | 60.14% |
Ramakrishna Easwaran | 0 | 1705 | 59.51% |
Arvind Kannabiran | 163 | 1608 | 56.13% |
Spiffytrix | 0 | 1599 | 55.81% |
Sujatha | 0 | 944 | 32.95% |
Diwakar Menon | 0 | 899 | 31.38% |
Maya Sharma | 0 | 703 | 24.54% |
Ponsuganth Muthuraman | 0 | 535 | 18.67% |
Sashi Shankar | 0 | 532 | 18.57% |
Arun Kumar | 0 | 475 | 16.58% |
Amita | 0 | 466 | 16.27% |
Venkatasubramanian Raja | 0 | 449 | 15.67% |
A. Joseph Amirtharaj | 0 | 413 | 14.42% |
Srikrishna Sriram | 0 | 318 | 11.10% |
Smita Kolhatkar | 0 | 281 | 9.81% |
Throopan Nair | 0 | 181 | 6.32% |
Tulika Das | 0 | 162 | 5.65% |
Vinoo S | 0 | 162 | 5.65% |
Paul Vong | 0 | 147 | 5.13% |
Ami Deokar | 0 | 123 | 4.29% |
Narayanan Ganapathy | 0 | 84 | 2.93% |
Notes:
- Max Score for Puzzle 17 = 163 (Score for Grid – 151, Time Bonus = 10, Bonus = 2)
- Strike Rate % = Cumulative Score / Max Score (2,865 for Puzzles 1 – 17)
- Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate across all other grids. Final leaderboards may change slightly on account of this.