Event Sponsors | Puzzle Platform |
Here’s the Fifteenth Leaderboard of the 1AC 7th Anniversary Gridfest
Stats:
Registered Participants = 143
Number of Submissions = 81
Number of Participants who maxed the score for Puzzle 15 =36
Number of ALL correct entries = 47
Leaderboard 15 – Secret Seven
Participant | Puzzle 15 | Cumulative Score | Strike Rate |
---|---|---|---|
Mona Sogal | 172 | 2534 | 100.00% |
Madhup Tewari | 172 | 2524 | 99.61% |
Anirudh Sahni | 172 | 2523 | 99.57% |
Kenny Koh | 172 | 2523 | 99.57% |
Lakshmi Prakash | 172 | 2523 | 99.57% |
Prakash Arumugam | 172 | 2523 | 99.57% |
Samit kallianpur | 172 | 2523 | 99.57% |
Keith Williams | 171 | 2510 | 99.05% |
Aashwina mouli | 172 | 2508 | 98.97% |
Venkatraghavan S | 172 | 2504 | 98.82% |
Shruthi Ravi | 160 | 2500 | 98.66% |
Supriya Mithal | 172 | 2500 | 98.66% |
Loks Subrahmanyam | 172 | 2499 | 98.62% |
Anicha Reuban | 162 | 2498 | 98.58% |
Ashit Hegde | 161 | 2497 | 98.54% |
Mohsin Ahmed | 172 | 2496 | 98.50% |
Swathi Ravi | 162 | 2493 | 98.38% |
Nick Loader | 162 | 2491 | 98.30% |
Harish Kamath | 172 | 2486 | 98.11% |
Lata Muthanna | 172 | 2485 | 98.07% |
Ratna Rao | 172 | 2485 | 98.07% |
Al Sanders | 172 | 2484 | 98.03% |
Narayan M | 172 | 2483 | 97.99% |
Rajeev Menon | 172 | 2481 | 97.91% |
Camelia Oberoi | 159 | 2476 | 97.71% |
Narayanan R | 162 | 2467 | 97.36% |
Akshay | 172 | 2463 | 97.20% |
Tejas Siddharth | 172 | 2463 | 97.20% |
N Anantakrishnan | 172 | 2462 | 97.16% |
Karthik | 172 | 2458 | 97.00% |
Madhusudan H | 172 | 2456 | 96.92% |
Amrita Majumdar | 172 | 2453 | 96.80% |
kolluru koteswara rao | 172 | 2448 | 96.61% |
Arvind Ramaswamy | 172 | 2447 | 96.57% |
Vinayak Ekbote | 161 | 2446 | 96.53% |
Himanshu Rajurkar | 172 | 2445 | 96.49% |
Vasant Srinivasan | 161 | 2445 | 96.49% |
Venkatesan P | 158 | 2442 | 96.37% |
Deepak Gopinath | 172 | 2438 | 96.21% |
Shatajeet Gandhi | 162 | 2437 | 96.17% |
Avtaar | 172 | 2423 | 95.62% |
Ramesh Swaminathan | 162 | 2422 | 95.58% |
N. Rengaswamy | 162 | 2421 | 95.54% |
Nilesh Parmar | 162 | 2421 | 95.54% |
Neelima Rai | 162 | 2413 | 95.22% |
Jyothish Balakrishnan | 157 | 2410 | 95.11% |
Sohil Bhagat | 114 | 2409 | 95.07% |
Usha Dronamraju | 160 | 2404 | 94.87% |
Melissa McLachlan | 172 | 2402 | 94.79% |
Magi Venkat | 149 | 2401 | 94.75% |
Anand Ranganathan | 172 | 2398 | 94.63% |
R Nagendra Prasad | 148 | 2395 | 94.51% |
Liari | 172 | 2389 | 94.28% |
James Leaver | 161 | 2382 | 94.00% |
Biju Sudarsan | 161 | 2381 | 93.96% |
Aneerooth | 157 | 2378 | 93.84% |
Ganesh Nayak | 172 | 2372 | 93.61% |
Neha Goregaokar | 162 | 2372 | 93.61% |
Kabir Firaque | 101 | 2371 | 93.57% |
Kumaresh K R | 98 | 2369 | 93.49% |
Lewis Shipp | 125 | 2366 | 93.37% |
Ranjani Srikanth | 131 | 2362 | 93.21% |
Gopal D | 93 | 2358 | 93.05% |
Vinay Chindu | 119 | 2358 | 93.05% |
Viveca Bhatkal | 133 | 2358 | 93.05% |
Debasmita Basu | 110 | 2357 | 93.01% |
Ian VanderSchee | 150 | 2356 | 92.98% |
Lakshmi Vaidyanathan | 77 | 2337 | 92.23% |
Dean Sherman | 160 | 2332 | 92.03% |
Eddie Looby | 102 | 2323 | 91.67% |
Shrikanth T | 134 | 2309 | 91.12% |
Meera | 172 | 2290 | 90.37% |
sree sree | 172 | 2289 | 90.33% |
Steve Tregidgo | 162 | 2283 | 90.09% |
Shashwat Salgaocar | 0 | 2268 | 89.50% |
Alanckrit Jain | 137 | 2250 | 88.79% |
Veena Venkataraman | 0 | 2245 | 88.60% |
Veera Raghavan | 0 | 2245 | 88.60% |
Divita Gupta | 137 | 2243 | 88.52% |
Dr S Venkatesh | 157 | 2235 | 88.20% |
Sandhya Paruchuri | 0 | 2229 | 87.96% |
Gayathri Viswanath | 69 | 2196 | 86.66% |
Sanjoy Gupta | 0 | 2189 | 86.39% |
Jyotsna | 96 | 2107 | 83.15% |
N Jayakumar | 0 | 2060 | 81.29% |
Shubha Chatterjee | 109 | 2037 | 80.39% |
Narayana Swamy D | 133 | 2027 | 79.99% |
Binay Kumar Patra | 0 | 1873 | 73.91% |
Neha Cherian | 0 | 1723 | 68.00% |
Pavan Kumar Vaitheeswaran | 91 | 1697 | 66.97% |
Spiffytrix | 0 | 1599 | 63.10% |
Ramakrishna Easwaran | 0 | 1549 | 61.13% |
Arvind Kannabiran | 172 | 1277 | 50.39% |
Sujatha | 0 | 944 | 37.25% |
Diwakar Menon | 0 | 899 | 35.48% |
Maya Sharma | 0 | 703 | 27.74% |
Ponsuganth Muthuraman | 0 | 535 | 21.11% |
Sashi Shankar | 0 | 532 | 20.99% |
Arun Kumar | 0 | 475 | 18.75% |
Amita | 0 | 466 | 18.39% |
Venkatasubramanian Raja | 0 | 449 | 17.72% |
A. Joseph Amirtharaj | 0 | 413 | 16.30% |
Srikrishna Sriram | 0 | 318 | 12.55% |
Smita Kolhatkar | 0 | 281 | 11.09% |
Throopan Nair | 0 | 181 | 7.14% |
Tulika Das | 0 | 162 | 6.39% |
Vinoo S | 0 | 162 | 6.39% |
Paul Vong | 0 | 147 | 5.80% |
Ami Deokar | 0 | 123 | 4.85% |
Narayanan Ganapathy | 0 | 84 | 3.31% |
Notes:
- Max Score for Puzzle 15 = 172 (Score for Grid – 155, Time Bonus = 10, Bonus = 7)
- Strike Rate % = Cumulative Score / Max Score (2,534 for Puzzles 1 – 15)
- Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate across all other grids. Final leaderboards may change slightly on account of this.