Event Sponsors | Puzzle Platform |
Here’s the Tenth Leaderboard of the 1AC 7th Anniversary Gridfest
Stats:
Registered Participants = 143
Number of Submissions = 91
Number of Participants who maxed the score for Puzzle 10 = 34
Number of ALL correct entries = 40
Leaderboard 10
Participant | Puzzle 10 | Cumulative Score | Strike Rate |
---|---|---|---|
Mona Sogal | 179 | 1701 | 100.00% |
Madhup Tewari | 179 | 1691 | 99.41% |
Anirudh Sahni | 179 | 1690 | 99.35% |
Kenny Koh | 179 | 1690 | 99.35% |
Lakshmi Prakash | 179 | 1690 | 99.35% |
Prakash Arumugam | 168 | 1690 | 99.35% |
Samit kallianpur | 179 | 1690 | 99.35% |
Ashit Hegde | 179 | 1686 | 99.12% |
Swathi Ravi | 179 | 1681 | 98.82% |
Venkatraghavan S | 179 | 1681 | 98.82% |
Nick Loader | 179 | 1680 | 98.77% |
Shruthi Ravi | 179 | 1679 | 98.71% |
Anicha Reuban | 179 | 1678 | 98.65% |
Keith Williams | 179 | 1678 | 98.65% |
Aashwina mouli | 179 | 1675 | 98.47% |
Mohsin Ahmed | 179 | 1673 | 98.35% |
Lata Muthanna | 179 | 1671 | 98.24% |
Supriya Mithal | 168 | 1667 | 98.00% |
Loks Subrahmanyam | 179 | 1666 | 97.94% |
Rajeev Menon | 179 | 1659 | 97.53% |
Camelia Oberoi | 168 | 1656 | 97.35% |
Narayanan R | 168 | 1654 | 97.24% |
Harish Kamath | 168 | 1653 | 97.18% |
Tejas Siddharth | 179 | 1653 | 97.18% |
Ratna Rao | 166 | 1652 | 97.12% |
Al Sanders | 165 | 1651 | 97.06% |
Narayan M | 168 | 1650 | 97.00% |
Shatajeet Gandhi | 179 | 1649 | 96.94% |
Vasant Srinivasan | 179 | 1645 | 96.71% |
Sohil Bhagat | 166 | 1644 | 96.65% |
Akshay | 179 | 1642 | 96.53% |
N Anantakrishnan | 173 | 1640 | 96.41% |
Shashwat Salgaocar | 169 | 1637 | 96.24% |
Vinayak Ekbote | 167 | 1637 | 96.24% |
Karthik | 169 | 1636 | 96.18% |
Kabir Firaque | 179 | 1634 | 96.06% |
Madhusudan H | 179 | 1634 | 96.06% |
Venkatesan P | 167 | 1634 | 96.06% |
Himanshu Rajurkar | 179 | 1633 | 96.00% |
Kumaresh K R | 179 | 1633 | 96.00% |
Amrita Majumdar | 167 | 1631 | 95.88% |
Deepak Gopinath | 168 | 1631 | 95.88% |
kolluru koteswara rao | 179 | 1627 | 95.65% |
Gopal D | 168 | 1626 | 95.59% |
Magi Venkat | 168 | 1625 | 95.53% |
Avtaar | 167 | 1622 | 95.36% |
N. Rengaswamy | 167 | 1621 | 95.30% |
R Nagendra Prasad | 168 | 1617 | 95.06% |
Veena Venkataraman | 167 | 1617 | 95.06% |
Arvind Ramaswamy | 179 | 1614 | 94.89% |
Debasmita Basu | 168 | 1613 | 94.83% |
Ramesh Swaminathan | 168 | 1613 | 94.83% |
Eddie Looby | 167 | 1612 | 94.77% |
Lakshmi Vaidyanathan | 168 | 1612 | 94.77% |
Neelima Rai | 169 | 1611 | 94.71% |
Nilesh Parmar | 179 | 1609 | 94.59% |
Veera Raghavan | 179 | 1609 | 94.59% |
Usha Dronamraju | 179 | 1606 | 94.42% |
Liari | 168 | 1600 | 94.06% |
Ranjani Srikanth | 168 | 1598 | 93.94% |
Melissa McLachlan | 167 | 1595 | 93.77% |
Viveca Bhatkal | 167 | 1594 | 93.71% |
Anand Ranganathan | 168 | 1592 | 93.59% |
Jyothish Balakrishnan | 168 | 1592 | 93.59% |
Aneerooth | 179 | 1591 | 93.53% |
James Leaver | 167 | 1591 | 93.53% |
Lewis Shipp | 168 | 1591 | 93.53% |
Gayathri Viswanath | 167 | 1590 | 93.47% |
Sandhya Paruchuri | 168 | 1588 | 93.36% |
Biju Sudarsan | 167 | 1580 | 92.89% |
Vinay Chindu | 169 | 1578 | 92.77% |
Neha Goregaokar | 159 | 1575 | 92.59% |
Ian VanderSchee | 156 | 1569 | 92.24% |
Sanjoy Gupta | 169 | 1564 | 91.95% |
Ganesh Nayak | 168 | 1560 | 91.71% |
Shrikanth T | 166 | 1548 | 91.01% |
Dean Sherman | 166 | 1532 | 90.06% |
Steve Tregidgo | 167 | 1503 | 88.36% |
Alanckrit Jain | 169 | 1497 | 88.01% |
Divita Gupta | 167 | 1490 | 87.60% |
Meera | 168 | 1478 | 86.89% |
sree sree | 168 | 1466 | 86.18% |
Dr S Venkatesh | 179 | 1449 | 85.19% |
Spiffytrix | 179 | 1446 | 85.01% |
Neha Cherian | 168 | 1444 | 84.89% |
N Jayakumar | 163 | 1426 | 83.83% |
Jyotsna | 156 | 1422 | 83.60% |
Shubha Chatterjee | 159 | 1391 | 81.78% |
Narayana Swamy D | 141 | 1324 | 77.84% |
Binay Kumar Patra | 153 | 1239 | 72.84% |
Pavan Kumar Vaitheeswaran | 0 | 1018 | 59.85% |
Ramakrishna Easwaran | 9 | 935 | 54.97% |
Diwakar Menon | 0 | 899 | 52.85% |
Maya Sharma | 0 | 703 | 41.33% |
Sujatha | 0 | 626 | 36.80% |
Arvind Kannabiran | 0 | 604 | 35.51% |
Ponsuganth Muthuraman | 0 | 535 | 31.45% |
Arun Kumar | 0 | 475 | 27.92% |
Amita | 0 | 466 | 27.40% |
Venkatasubramanian Raja | 0 | 449 | 26.40% |
Srikrishna Sriram | 0 | 318 | 18.69% |
Sashi Shankar | 114 | 239 | 14.05% |
Throopan Nair | 0 | 181 | 10.64% |
Tulika Das | 0 | 162 | 9.52% |
Vinoo S | 0 | 162 | 9.52% |
A. Joseph Amirtharaj | 0 | 157 | 9.23% |
Smita Kolhatkar | 0 | 154 | 9.05% |
Paul Vong | 0 | 147 | 8.64% |
Ami Deokar | 0 | 123 | 7.23% |
Narayanan Ganapathy | 0 | 84 | 4.94% |
Notes:
- Max Score for Puzzle 10 = 179 (Score for Grid – 160, Time Bonus = 10, Bonus = 9)
- Strike Rate % = Cumulative Score / Max Score (1,701 for Puzzles 1 – 10)
- Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate across all other grids. Final leaderboards may change slightly on account of this.