Loading

Event Sponsors Puzzle Platform

Here’s the Ninth Leaderboard of the 1AC 7th Anniversary Gridfest

Stats:

Registered Participants = 143

Number of Submissions = 88

Number of Participants who maxed the score for Puzzle 9 = 43

Number of ALL correct entries  = 58

Leaderboard 9

Participant Puzzle 9 Cumulative Score Strike Rate
Mona Sogal 172 1522 100.00%
Prakash Arumugam 172 1522 100.00%
Madhup Tewari 172 1512 99.34%
Anirudh Sahni 172 1511 99.28%
Kenny Koh 172 1511 99.28%
Lakshmi Prakash 172 1511 99.28%
Samit kallianpur 172 1511 99.28%
Ashit Hegde 172 1507 99.01%
Swathi Ravi 172 1502 98.69%
Venkatraghavan S 162 1502 98.69%
Nick Loader 162 1501 98.62%
Shruthi Ravi 172 1500 98.55%
Anicha Reuban 172 1499 98.49%
Keith Williams 172 1499 98.49%
Supriya Mithal 172 1499 98.49%
Aashwina mouli 161 1496 98.29%
Mohsin Ahmed 172 1494 98.16%
Lata Muthanna 172 1492 98.03%
Camelia Oberoi 172 1488 97.77%
Loks Subrahmanyam 172 1487 97.70%
Al Sanders 172 1486 97.63%
Narayanan R 172 1486 97.63%
Ratna Rao 172 1486 97.63%
Harish Kamath 172 1485 97.57%
Narayan M 172 1482 97.37%
Rajeev Menon 172 1480 97.24%
Sohil Bhagat 162 1478 97.11%
Tejas Siddharth 172 1474 96.85%
Shatajeet Gandhi 172 1470 96.58%
Vinayak Ekbote 172 1470 96.58%
Shashwat Salgaocar 162 1468 96.45%
Karthik 172 1467 96.39%
N Anantakrishnan 161 1467 96.39%
Venkatesan P 160 1467 96.39%
Vasant Srinivasan 172 1466 96.32%
Amrita Majumdar 160 1464 96.19%
Akshay 172 1463 96.12%
Deepak Gopinath 172 1463 96.12%
Gopal D 162 1458 95.80%
Magi Venkat 172 1457 95.73%
Avtaar 172 1455 95.60%
Kabir Firaque 161 1455 95.60%
Madhusudan H 172 1455 95.60%
Himanshu Rajurkar 162 1454 95.53%
Kumaresh K R 172 1454 95.53%
N. Rengaswamy 172 1454 95.53%
Veena Venkataraman 162 1450 95.27%
R Nagendra Prasad 172 1449 95.20%
kolluru koteswara rao 172 1448 95.14%
Debasmita Basu 161 1445 94.94%
Eddie Looby 162 1445 94.94%
Ramesh Swaminathan 172 1445 94.94%
Lakshmi Vaidyanathan 161 1444 94.88%
Neelima Rai 162 1442 94.74%
Arvind Ramaswamy 161 1435 94.28%
Liari 172 1432 94.09%
Nilesh Parmar 156 1430 93.96%
Ranjani Srikanth 158 1430 93.96%
Veera Raghavan 157 1430 93.96%
Melissa McLachlan 172 1428 93.82%
Usha Dronamraju 161 1427 93.76%
Viveca Bhatkal 158 1427 93.76%
Anand Ranganathan 159 1424 93.56%
James Leaver 172 1424 93.56%
Jyothish Balakrishnan 162 1424 93.56%
Gayathri Viswanath 160 1423 93.50%
Lewis Shipp 146 1423 93.50%
Sandhya Paruchuri 161 1420 93.30%
Neha Goregaokar 162 1416 93.04%
Biju Sudarsan 161 1413 92.84%
Ian VanderSchee 172 1413 92.84%
Aneerooth 162 1412 92.77%
Vinay Chindu 157 1409 92.58%
Sanjoy Gupta 123 1395 91.66%
Ganesh Nayak 152 1392 91.46%
Shrikanth T 158 1382 90.80%
Dean Sherman 135 1366 89.75%
Steve Tregidgo 79 1336 87.78%
Alanckrit Jain 122 1328 87.25%
Divita Gupta 122 1323 86.93%
Meera 162 1310 86.07%
sree sree 161 1298 85.28%
Neha Cherian 172 1276 83.84%
Dr S Venkatesh 162 1270 83.44%
Spiffytrix 162 1267 83.25%
Jyotsna 146 1266 83.18%
N Jayakumar 0 1263 82.98%
Shubha Chatterjee 95 1232 80.95%
Narayana Swamy D 83 1183 77.73%
Binay Kumar Patra 0 1086 71.35%
Pavan Kumar Vaitheeswaran 0 1018 66.89%
Ramakrishna Easwaran 0 926 60.84%
Diwakar Menon 0 899 59.07%
Maya Sharma 0 703 46.19%
Sujatha 0 626 41.13%
Arvind Kannabiran 0 604 39.68%
Ponsuganth Muthuraman 0 535 35.15%
Arun Kumar 6 475 31.21%
Amita 0 466 30.62%
Venkatasubramanian Raja 0 449 29.50%
Srikrishna Sriram 0 318 20.89%
Throopan Nair 0 181 11.89%
Tulika Das 0 162 10.64%
Vinoo S 0 162 10.64%
A. Joseph Amirtharaj 0 157 10.32%
Smita Kolhatkar 0 154 10.12%
Paul Vong 0 147 9.66%
Sashi Shankar 0 125 8.21%
Ami Deokar 0 123 8.08%
Narayanan Ganapathy 0 84 5.52%

Notes:

  1. Max Score  for Puzzle 9 = 172 (Score for Grid – 156,  Time Bonus = 10, Bonus = 6)
  2. Strike Rate % = Cumulative Score / Max Score  (1,522 for Puzzles 1 – 9)
  3. Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate across all other grids. Final leaderboards may change slightly on account of this.

By Sowmya

Sowmya is a Chartered Financial Analyst (CFA) and independent financial consultant based in the Middle East (Bahrain). She is a puzzle editor at Amuselabs. She has set over 1,300 crosswords for various publications including over 1000 mini crosswords, cryptic crosswords (under the pseudonym Hypatia for The Hindu) and themed crosswords for Cat.a.lyst (part of The Hindu Businessline). Sowmya runs the Facebook group 1Across where seasoned cruciverbalists interact while setting and solving clues. She has published three compilations of crosswords viz Cryptic Crossroads Volumes 1, 2 and 3. She Tweets cryptic clues daily @somsram

Leave a Reply