Event Sponsors | Puzzle Platform |
Here’s the Eighth Leaderboard of the 1AC 7th Anniversary Gridfest
Stats:
Registered Participants = 143
Number of Submissions = 86
Number of Participants who maxed the score for Puzzle 8 = 9
Number of ALL correct entries = 15
Leaderboard 8
Participant | Puzzle 8 | Cumulative Score | Strike Rate |
---|---|---|---|
Mona Sogal | 177 | 1350 | 100.00% |
Prakash Arumugam | 177 | 1350 | 100.00% |
Madhup Tewari | 177 | 1340 | 99.26% |
Venkatraghavan S | 167 | 1340 | 99.26% |
Anirudh Sahni | 177 | 1339 | 99.19% |
Kenny Koh | 166 | 1339 | 99.19% |
Lakshmi Prakash | 166 | 1339 | 99.19% |
Nick Loader | 166 | 1339 | 99.19% |
Samit kallianpur | 166 | 1339 | 99.19% |
Aashwina mouli | 174 | 1335 | 98.89% |
Ashit Hegde | 175 | 1335 | 98.89% |
Swathi Ravi | 167 | 1330 | 98.52% |
Shruthi Ravi | 165 | 1328 | 98.37% |
Anicha Reuban | 177 | 1327 | 98.30% |
Keith Williams | 177 | 1327 | 98.30% |
Supriya Mithal | 166 | 1327 | 98.30% |
Mohsin Ahmed | 159 | 1322 | 97.93% |
Lata Muthanna | 177 | 1320 | 97.78% |
Camelia Oberoi | 164 | 1316 | 97.48% |
Sohil Bhagat | 166 | 1316 | 97.48% |
Loks Subrahmanyam | 167 | 1315 | 97.41% |
Al Sanders | 177 | 1314 | 97.33% |
Narayanan R | 164 | 1314 | 97.33% |
Ratna Rao | 165 | 1314 | 97.33% |
Harish Kamath | 164 | 1313 | 97.26% |
Narayan M | 177 | 1310 | 97.04% |
Rajeev Menon | 167 | 1308 | 96.89% |
Venkatesan P | 162 | 1307 | 96.81% |
N Anantakrishnan | 158 | 1306 | 96.74% |
Shashwat Salgaocar | 167 | 1306 | 96.74% |
Amrita Majumdar | 165 | 1304 | 96.59% |
Tejas Siddharth | 165 | 1302 | 96.44% |
Shatajeet Gandhi | 162 | 1298 | 96.15% |
Vinayak Ekbote | 159 | 1298 | 96.15% |
Gopal D | 162 | 1296 | 96.00% |
Karthik | 157 | 1295 | 95.93% |
Kabir Firaque | 163 | 1294 | 95.85% |
Vasant Srinivasan | 164 | 1294 | 95.85% |
Himanshu Rajurkar | 164 | 1292 | 95.70% |
Akshay | 164 | 1291 | 95.63% |
Deepak Gopinath | 164 | 1291 | 95.63% |
Veena Venkataraman | 161 | 1288 | 95.41% |
Magi Venkat | 163 | 1285 | 95.19% |
Debasmita Basu | 163 | 1284 | 95.11% |
Avtaar | 163 | 1283 | 95.04% |
Eddie Looby | 166 | 1283 | 95.04% |
Lakshmi Vaidyanathan | 163 | 1283 | 95.04% |
Madhusudan H | 159 | 1283 | 95.04% |
Kumaresh K R | 167 | 1282 | 94.96% |
N. Rengaswamy | 166 | 1282 | 94.96% |
Neelima Rai | 160 | 1280 | 94.81% |
Lewis Shipp | 157 | 1277 | 94.59% |
R Nagendra Prasad | 157 | 1277 | 94.59% |
kolluru koteswara rao | 163 | 1276 | 94.52% |
Arvind Ramaswamy | 164 | 1274 | 94.37% |
Nilesh Parmar | 157 | 1274 | 94.37% |
Ramesh Swaminathan | 157 | 1273 | 94.30% |
Veera Raghavan | 155 | 1273 | 94.30% |
Ranjani Srikanth | 160 | 1272 | 94.22% |
Sanjoy Gupta | 164 | 1272 | 94.22% |
Viveca Bhatkal | 156 | 1269 | 94.00% |
Usha Dronamraju | 156 | 1266 | 93.78% |
Anand Ranganathan | 153 | 1265 | 93.70% |
Gayathri Viswanath | 156 | 1263 | 93.56% |
N Jayakumar | 163 | 1263 | 93.56% |
Jyothish Balakrishnan | 163 | 1262 | 93.48% |
Liari | 150 | 1260 | 93.33% |
Sandhya Paruchuri | 158 | 1259 | 93.26% |
Steve Tregidgo | 156 | 1257 | 93.11% |
Melissa McLachlan | 164 | 1256 | 93.04% |
Neha Goregaokar | 158 | 1254 | 92.89% |
Biju Sudarsan | 158 | 1252 | 92.74% |
James Leaver | 158 | 1252 | 92.74% |
Vinay Chindu | 156 | 1252 | 92.74% |
Aneerooth | 165 | 1250 | 92.59% |
Ian VanderSchee | 141 | 1241 | 91.93% |
Ganesh Nayak | 165 | 1240 | 91.85% |
Dean Sherman | 134 | 1231 | 91.19% |
Shrikanth T | 156 | 1224 | 90.67% |
Alanckrit Jain | 159 | 1206 | 89.33% |
Divita Gupta | 159 | 1201 | 88.96% |
Meera | 1 | 1148 | 85.04% |
Shubha Chatterjee | 158 | 1137 | 84.22% |
sree sree | 0 | 1137 | 84.22% |
Jyotsna | 158 | 1120 | 82.96% |
Dr S Venkatesh | 8 | 1108 | 82.07% |
Spiffytrix | 0 | 1105 | 81.85% |
Neha Cherian | 152 | 1104 | 81.78% |
Narayana Swamy D | 133 | 1100 | 81.48% |
Binay Kumar Patra | 0 | 1086 | 80.44% |
Pavan Kumar Vaitheeswaran | 137 | 1018 | 75.41% |
Ramakrishna Easwaran | 0 | 926 | 68.59% |
Diwakar Menon | 0 | 899 | 66.59% |
Maya Sharma | 0 | 703 | 52.07% |
Sujatha | 0 | 626 | 46.37% |
Arvind Kannabiran | 0 | 604 | 44.74% |
Ponsuganth Muthuraman | 0 | 535 | 39.63% |
Arun Kumar | 0 | 469 | 34.74% |
Amita | 0 | 466 | 34.52% |
Venkatasubramanian Raja | 0 | 449 | 33.26% |
Srikrishna Sriram | 0 | 318 | 23.56% |
Throopan Nair | 0 | 181 | 13.41% |
Tulika Das | 0 | 162 | 12.00% |
Vinoo S | 0 | 162 | 12.00% |
A. Joseph Amirtharaj | 0 | 157 | 11.63% |
Smita Kolhatkar | 0 | 154 | 11.41% |
Paul Vong | 0 | 147 | 10.89% |
Sashi Shankar | 0 | 125 | 9.26% |
Ami Deokar | 0 | 123 | 9.11% |
Narayanan Ganapathy | 0 | 84 | 6.22% |
Notes:
- Max Score for Puzzle 8 = 177 (Score for Grid – 158, Time Bonus = 10, Bonus = 9)
- Strike Rate % = Cumulative Score / Max Score (1,350 for Puzzles 1 – 8)
- Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate across all other grids. Final leaderboards may change slightly on account of this.