Congrats to the winner Venkatraghavan Sahasranaman and to the runners-up Akshay Bhandarkar and Mona Sogal.
Here’s the full leaderboard
Rank | Name | Total Score | Max Poss | % Score | #Grids |
---|---|---|---|---|---|
1 | Venkatraghavan S. | 440 | 440 | 100% | 13 |
2 | Akshay Bhandarkar | 437 | 440 | 99% | 13 |
3 | Mona Sogal | 436.5 | 440 | 99% | 13 |
4 | Supriya Mithal | 435.5 | 440 | 99% | 13 |
5 | Ganesh Nayak | 435 | 440 | 99% | 13 |
6 | Aashwina Mouli | 431 | 440 | 98% | 13 |
7 | Col. Deepak Gopinath | 430.5 | 440 | 98% | 13 |
8 | Vinayak Ekbote | 430 | 440 | 98% | 13 |
9 | Vasant Srinivasan | 429.5 | 440 | 98% | 13 |
10 | Viresh Ratnakar | 428 | 440 | 97% | 13 |
11 | Neelima Rai | 425 | 440 | 97% | 13 |
12 | SSv Avtaar | 424 | 440 | 96% | 13 |
13 | Ramani | 423.5 | 440 | 96% | 13 |
14 | Ashit Hegde | 420 | 440 | 95% | 13 |
15 | Raju Umamaheswar | 411.5 | 440 | 94% | 13 |
16 | Vignesh Kiran | 399 | 440 | 91% | 13 |
16 | Narayan Mandyam | 399 | 409 | 98% | 12 |
18 | Guruswamy Nataraj | 396.5 | 409 | 97% | 12 |
19 | Narayanan R | 382.5 | 440 | 87% | 13 |
20 | Sridhar Vedantham | 304.5 | 310 | 98% | 9 |
20 | Lakshmi Vaidyanathan | 304.5 | 312 | 98% | 9 |
22 | Amrita Majumdar | 264 | 276 | 96% | 8 |
23 | KK Rao | 233.5 | 245 | 95% | 7 |
24 | Crypt Ella | 180 | 183 | 98% | 5 |
25 | Ashley Smith | 163 | 166 | 98% | 5 |
26 | Brian Dungate | 130 | 134 | 97% | 4 |
27 | Chatur Vasi | 93.5 | 99 | 94% | 3 |
28 | Santha Ramachandran | 68 | 70 | 97% | 2 |
29 | Aakash Sridhar | 66 | 68 | 97% | 2 |
30 | Marcus Carli | 37 | 37 | 100% | 1 |
31 | D Narayanaswamy | 35.5 | 39 | 91% | 1 |
32 | Vinoo Samuel | 34.5 | 35 | 99% | 1 |
33 | R.B.Iyengar | 34 | 35 | 97% | 1 |
34 | Andrew Wilson | 31 | 31 | 100% | 1 |
35 | Juhi Sakhlani | 30 | 33 | 91% | 1 |
Can I get the leaderboard position as at the end of each grid1, grid2, grid3….and so on. Presently, if we click the leader board link in the grid2, we get the position as on date.
Since participants are allowed to complete the grids at their own pace the leaderboards for each grid changes daily. Will try and post the data for each individual grid at the end of the contest, though the process is manual and so you have to bear with me.
Congrats to the winners. Thanks Sowmya.